Lanarkshire News -Ingleton Race 6/5/17
This week at Ingleton, is a village and civil parish in the Craven district of North Yorkshire, England. The village is 19 miles from Kendal and 17 miles from Lancaster on the western side of the Pennines. Ingleton nestles in the foothills of Ingleborough, one of Yorkshire's famous Three Peaks. It is surrounded by deep caves and spectacular waterfalls. The convoy of 5,200 birds were away at 0800 in a brisk east north east wind with report from convoyer that the birds cleared immediately. At the home end the weather was bright and sunny which was good for a change up hear in Scotland.
The winning birds made light work of the 130 mile journey back into Scotland with most clubs in the 1200 velocity mark. Again like most weeks recently a good number of birds missing which again will show in the birdage for next week. The federation birdage has been significantly down over the same time on previous seasons.Which is not great for the federation or fanciers with reports that most losing up to a third of their teams and we are only four races into the programme. The winners made good time,,so for some thats acceptable and we move on.
This weeks winner is as far west as you can go in the federation in the little picturesque village of Eaglesham to Gordon Orr. .Gordon is a member of East Kilbride club and is the man to beat most weeks,he is a top fancier with many top federation and National performances.top fancier who works his team well at all distances.His winner is a two year old check w/f hen doing a velocity of 1282 raced on the roundabout system,she was 5th club on her first race from Longtown this year and know 1st Open Federation from this race. She is from a son of my Davy Donaldson Glassford stock cock when mated to my 2nd section SNFC 2nd Fed Ypres hen which was mated to a Brian Nelson of Ripon hen.
This has been a great cross for Gordon.
Well done Gordon.
Gordon Orr with his 1st Open federation winner
Around the clubs:
Airdrie Dist
1st G Mann 1259 2nd GWP Macaloney 1258 3rd GWP Macaloney 1258 4th GWP Macaloney 1254 Georges winner is a daughter of his SNFC National winner BA and a granddaughter of GWP Macaloney dream pair.
Clarkston & Dist
1st J Murphy 1219 2nd D Mitchell & Son 1151 3rd J Murphy 1112 4th H Currie 1093
Cambuslang HC
1st W Millen 1264 2nd W Millen 1245 3rd W Millen 1244 4th W Millen 1239
Lanark & Dist
1st D K Burnside 1153 2nd D K Burnside1132 3rd D K Burnside 1131 4th D K Burnside 1131
Coatbridge SC
1st J Forsyth 1197 2nd J Forsyth 1176 3rd J Forsyth 1175 4th P Beattie 1155
Chryston HC
1st R Dingwell 1162 2nd G Shaw 1145 3rd G Shaw 1137 4th R Dingwell 1127
Low Waters HC
1st A Nelson 1264 2nd J Green & Son 1261 3rd Torrance & Mann 1256 4th A Nelson 1252
East Kilbride HC
1st G Orr 1282 2nd G orr 1147 3rd D Gillespie 1096 4th W Morrison 1095
New Stevenson HC
1st P Kerr 1253 2nd J J K Gillon 1206 3rd J Luxton 1202 4th M Gillon 1151
Larkhall & Dist
1st J Finnan 1181 2nd J Hamilton 1163 3rd A Barnes 1120 4th R Smith 1114
Coalburn HC
1st D & A Murray 1221 2nd A Meikle 1091 3rd D & A Murray 1083 4th D & A Murray 1038
Dalzel HC
1st 0 & J McFadden 1268 2nd O &J McFadden 1267 3rd W McDonald 1214 4th D Penman 1202
Blantyre HC
1st A Morrison 1246 2nd A Morrison 1201 3rd Tallis & McDonagh 1165 4th A Morrison1145
Newmains HC
1st T McGinn 1250 2nd T McGinn 1242 3rd J & K Miller 1220 4th Lindsay & Henderson 1218
Cambusnethan/Morningside
1st T McGinn 1250
2nd T McGinn 1242
3rd J & K Miller 1220
4th J Lawrie & Son 1216
Burnbank HC
1st W McFall 1270 2nd J McGuire 1219
3rd P White 1215
4th Baird & McMillan 1203
Wullie McFall wins first four race average and his winner was all pools
Uddinston & Dist
1st J Carswell loft 2 1277 2nd K Docherty 1276 3rd D Wood 1274 4th J Cullen 1267
Carluke HC 1st Mrs M Blyth 1185 2nd Mrs M Blyth 1091 3rd A Wilkie 1084 4th Mrs M Blyth 993
Mio Krivokapic continues his brilliant season with another win in Greenfield and 2nd section. - John Carswell (R) wins Uddingston & Dist - Owen McFadden (L) wins 1st & 2nd in Dalzel club - George Mann wins Airdrie Dist Photo 6 Arthur Morrison wins Blantyre

Tony McGinn (L) wins Newmains and Cambusnethan/Morningside clubs - Wullie Millen ( R) wins Cambuslang - John Murphy wins Clarkston - Alan Nelson (R) wins Low Waters - Jim Forsyth wins Coatbridge SC
Peter Thompson(L) wins Low Waters
Lanarkshire Social circle
1st D Allison 1278 2nd K Docherty 1276 3rd J Cullen 1267 4th J Cullen 1267
Lanarkshire Racing Pigeon Federation
| SECTION | RACE | DATE | BIRDS | |
| WEST | INGLETON | 6TH MAY 2017 | 72 SENT 1827 | |
| POSITION | NAME | CLUB | RING NUMBER | VELOCITY |
| 1 | G ORR | EAST KILBRIDE | SU15L5069 CHW/F HEN | 1282.86 |
| 2 | M KRIVOKAPIC | GREENFIELD | SU16L4961 BLUE COCK | 1280.31 |
| 3 | D ALLISON | GREENFIELD | GB15Z94573 CHEQ HEN | 1278.36 |
| 4 | W McFALL | BURNBANK | SU16L13088 CHPD COCK | 1270.15 |
| 5 | M KRIVOKAPIC | GREENFIELD | SU14L8090 MLY HEN | 1266.24 |
| 6 | A NELSON | LOW WATERS | SU16 2741 DKCH HEN | 1264.77 |
| 7 | W MILLEN | CAMBUSLANG | SU16L12306 BLUE COCK | 1264.69 |
| 8 | J GREEN & SON | LOW WATERS | SU13L3594 CHEQ COCK | 1261.11 |
| 9 | TORRANCE & MANN | LOW WATERS | SU14L2419 BLPD HEN | 1256.57 |
| 10 | A NELSON | LOW WATERS | SU16 2720 CHPD HEN | 1252.01 |
| 11 | J GREEN & SON | LOW WATERS | SU15L1541 BLPD HEN | 1251.29 |
| 12 | A MORRISON | BLANTYRE | SU15L16330 BLUE COCK | 1246.73 |
| 13 | W MILLEN | CAMBUSLANG | SU13 7921 CHEQ COCK | 1245.27 |
| 14 | W MILLEN | CAMBUSLANG | SU13AV1288 CHEQ HEN | 1244.72 |
| 15 | W MILLEN | CAMBUSLANG | SU12 4301 BLUE COCK | 1244.50 |
| SECTION | RACE | DATE | BIRDS | |
| CENTRE | INGLETON | 6TH MAY 2017 | 96 SENT 1984 | |
| POSITION | NAME | CLUB | RING NUMBER | VELOCITY |
| 1 | J CARSWELL LOFT 2 | UDDINGSTON | SU13L5462 CHEQ COCK | 1277.50 |
| 2 | K DOCHERTY | UDDINGSTON | SU15L3463 CHEQ HEN | 1276.50 |
| 3 | D WOOD | UDDINGSTON | SU16L2703 BLUE HEN | 1274.96 |
| 4 | O & J McFADDEN | DALZELL | SU15L13305 BLUE HEN | 1268.37 |
| 5 | O & J McFADDEN | DALZELL | SU16L11195 CHEQ COCK | 1267.78 |
| 6 | J CULLEN | UDDINGSTON | SU16L2390 CHEQ HEN | 1267.67 |
| 7 | J CULLEN | UDDINGSTON | NEHU2016BOR431 RCH C | 1267.56 |
| 8 | J CULLEN | UDDINGSTON | SU16L12445 CHEQ HEN | 1267.44 |
| 9 | McCORMICK & HUGHES | UDDINGSTON | SU15L4167 BLUE HEN | 1263.12 |
| 10 | G MANN | AIRDRIE | SU16L14275 BLPD HEN | 1259.28 |
| 11 | GWP MACALONEY | AIRDRIE | SU15L9933 BLUE COCK | 1258.78 |
| 12 | GWP MACALONEY | AIRDRIE | SU15L15783 CHEQ HEN | 1258.33 |
| 13 | GWP MACALONEY | AIRDRIE | SU15L15787 BLACK COCK | 1254.76 |
| 14 | McCORMICK & HUGHES | UDDINGSTON | SU14L6107 BLUE COCK | 1254.14 |
| 15 | J CULLEN | UDDINGSTON | SU15L4009 BLUE HEN | 1245.68 |
| SECTION | RACE | DATE | BIRDS | |
| EAST | INGLETON | 6TH MAY 2017 | 60 SENT 1326 | |
| POSITION | ||||
| 1 | PAUL KERR | NEW STEVENSTON | SU15L7994 CHEQ HEN | 1253.52 |
| 2 | T McGINN | NEWMAINS | SU16L1882 CHEQ COCK | 1250.12 |
| 3 | T McGINN | NEWMAINS | SU14 8195 BLUE COCK | 1242.54 |
| 4 | J & K MILLER | NEWMAINS | SU16L961 BLUE HEN | 1220.25 |
| 5 | LINDSAY & HENDERSON | NEWMAINS | SU16L940 CHEQ HEN | 1218.92 |
| 6 | J LAWRIE & SON | NEWMAINS | SU15L2606 DKCH COCK | 1216.81 |
| 7 | T McGINN | NEWMAINS | SU15L2990 BLUE COCK | 1214.28 |
| 8 | J & K MILLER | NEWMAINS | SU15L2831 BLPD HEN | 1210.91 |
| 9 | J & K MILLER | NEWMAINS | SU14L3781 CHPD HEN | 1208.30 |
| 10 | JJK GILLON | NEW STEVENSTON | SU16L5951 CHEQ COCK | 1206.02 |
| 11 | C & E McMILLAN | NEWMAINS | GB15S67788 GRIZ HEN | 1204.49 |
| 12 | J & K MILLER | NEWMAINS | SU14L4424 CHEQ COCK | 1204.41 |
| 13 | J LUXTON | NEW STEVENSTON | SU16L6226 BLUE COCK | 1202.86 |
| 14 | EADIE & KELLY | NEWMAINS | SU16 611 BLUE HEN | 1202.66 |
| 15 | J & K MILLER | NEWMAINS | SU15L2833 CHEQ HEN | 1197.65 |
Any objections in writing to J Cameron (secretary) within 7 days