The Semi Final From Chale Will Take Place On Tuesday 9th September. Below Is The Prize & Pool Money Winners From Hot Spot 3.
Source: Who Dares Wins One Loft
6th September
The Semi Final From Chale Will Take Place On Tuesday 9th September.
Below Is The Prize & Pool Money Winners From Hot Spot 3.
| PRIZE, NOM &POOL MONIES WON AT HOT SPOT 3 | |||||
|---|---|---|---|---|---|
| SYNDICATE | RING NUMBER | PRIZE MONEY | POOLS | TOTAL | |
| Miguel Villarino | GB25A75807 | £700 | abcdef+Nom | £1,717.00 | |
| Prince&Walker | GB25Z08791 | £500 | abcdef | £693.50 | |
| Mike Chadwick | GB25V45356 | £300 | NO POOLS | £300.00 | |
| Chapleford & Castle Lofts | GB25B15942 | £200 | NO POOLS | £200.00 | |
| That'll Doo Syndicate | GB25X02289 | £100 | abcdef | £293.50 | |
| Willie Donachie | GB25V61297 | £50 | NO POOLS | £50.00 | |
| Murphy's Mob | NEHU25SAC1917 | £50 | NO POOLS | £50.00 | |
| Encanto | GB25Z17897 | £50 | abcdef | £243.50 | |
| Harbro Rowdies | GB25X05455 | £50 | abcdef | £243.50 | |
| BELOW IS THE BIRDS POOLED | |||||
| Rushenden Rockets | GB25S58145 | abcdef | £193.50 | ||
| Fylde Flight Club | GB25A09826 | abcdef | £193.50 | ||
| R.I.C.H | NEHU25MAD11 | abcdef | £193.50 | ||
| Mr&Mrs Hickman | GB25S44262 | abcde | £103.50 | ||
| Angus Orr & Son | SU25NW1614 | abcdef | £193.50 | ||
| Boxer Syndicate | WHU25G12843 | abcdef | £193.50 | ||
| Triple L | SU25-3326 | abcdef | £193.50 | ||
| Wilson & Barrett | GB25N36665 | abcdef | £193.50 | ||
| Lady Jean & Olivia | NEHU25T711 | abcde | £103.50 | ||
| Oakfield Lofts | GB25B34463 | abcdef | £193.50 | ||
| Mr&Mrs Hickman | GB25S44210 | abcde | £103.50 | ||
| Albania | GB25V17998 | abcdef | £193.50 | ||
| Alan Mitchell&Son | GB25B25007 | abcdef | £142.65 | ||
| Emperor's Of Sussex | GB25N15953 | f | £90.00 | ||
| Harbro Rowdies | GB25X05452 | f | £18.00 | ||
| 179 in 50p = £80.55 | 179 in £1.00 = £161.10 | 177 in £2.00 = £318.60 | |||
| 177 in £3.00 = £477.90 | 172 in £5.00 = £774.00 | 162 in £10 = £1458.00 | £5 Nom =£823.50 | ||
| A =17 @ £4.50 & 1 @ £4.05 | B = 17 @ £9.00 & 1 @ £8.10 | C = 17 @ £18.00 & 1 @ £12.60 | |||
| D = 17 @ £27.00 & 1 @ £18.90 | E = 17 @ £45.00 & 1 @ £9.00 | F = 16 @ £90.00 & 1 @ £18.00 | |||
| £5 Nom = 1 @ £823.50 | |||||
| Total Pools Entered = £4548.50 | Total Pools Paid Out Is £4093.65 | ||||
| Minus 10% Admin = £454.85 | |||||
| Total Paid Out In Prize & Pool Monies Is £6,093.65 | |||||
| Any Objection's please contact WDW Admin within 7 Days |