Prize & Pools Money Winner’s At The Semi Final From CHALE
Source: Who Dares Wins One Loft
10th September
Prize & Pools Money Winner’s At The Semi Final From CHALE
| PRIZE, NOM &POOL MONIES WON AT HOT SPOT 4 | |||||
|---|---|---|---|---|---|
| SYNDICATE | RING NUMBER | PRIZE MONEY | POOLS | TOTAL | |
| WTH | GB25A04914 | £1,000 | NO POOLS | £1,000.00 | |
| Peaky Flyers | GB25B34053 | £500 | abcdef + Nom | £1,445.00 | |
| Van Brennen | IHU25S076740 | £300 | NO POOLS | £300.00 | |
| Mad Stoney | GB25Z19467 | £200 | NO POOLS | £200.00 | |
| Quarryfield Racers | NEHU25TD48 | £100 | abcdef | £293.50 | |
| Murphy's Mob | NEHU25Z866 | £50 | abcdef | £243.50 | |
| R.I.C.H | NEHU25MAD11 | £50 | abcdef | £243.50 | |
| Duncan Ferguson | GB25A38688 | £50 | NO POOLS | £50.00 | |
| Simpson&Clarke | WHU25G30017 | £50 | abcdef | £243.50 | |
| BELOW IS THE BIRDS POOLED | |||||
| Mr&Mrs Hickman | GB25S44220 | abcde | £103.50 | ||
| Mr&Mrs Hickman | GB25S44210 | abcde | £103.50 | ||
| That'll Doo Syndicate | GB25X02289 | abcdef | £193.50 | ||
| Beech Lofts | GB25D35329 | abcdef | £193.50 | ||
| The Chaps PRA | GB25D20350 | abcdef | £193.50 | ||
| The Rovers | GB25A30772 | abcdef | £193.50 | ||
| Murphy's Mob | NEHU25Z855 | abcdef | £193.50 | ||
| For Joe & Now Fpr Mo | GB25S55922 | abcdef | £193.50 | ||
| Palletman | GB25Z24009 | abcdef | £193.50 | ||
| Team Hewitt | GB25V40209 | abcdef | £193.50 | ||
| Murphy's Mob | NEHU25Z860 | abcdef | £193.50 | ||
| Doherty Kids | SU25R23 | abcdef | £193.50 | ||
| Winnies Racers | NEHU25TD68 | abcdef | £109.35 | ||
| Chapleford&Castle Lofts | GB25V29173 | f | £9.00 | ||
| 119 in 50p = £76.95 | 171 in £1.00 = £153.90 | 171 in £2.00 = £307.80 | |||
| 171 in £3.00 = £461.70 | 173 in £5.00 = £778.50 | 161 in £10 = £1449.00 | £5 Nom =£751.50 | ||
| A =17 @ £4.50 & 1 @ £0.45 | B = 17 @ £9.00 & 1 @ £0.90 | C = 17 @ £18.00 & 1 @ £1.80 | |||
| D = 17 @ £27.00 & 1 @ £2.70 | E = 17 @ £45.00 & 1 @ £13.50 | F = 16 @ £90.00 & 1 @ £9.00 | |||
| £5 Nom = 1 @ £751.50 | |||||
| Total Pools Entered = £4421.50 | Total Pools Paid Out Is £3979.35 | ||||
| Minus 10% Admin = £442.15 | |||||
| Total Paid Out In Prize & Pool Monies Is £6,279.35 | |||||
| Any Objection's please contact WDW Admin within 7 Days |