Bude 19th July 2020
571 Members sent 8658 birds liberated at 7.45 in little to no wind
Sect A 42/502 B 83/1057 C 95/1156 D 63/1026 E 131/2694 F 38/458 G 70/1462 H 49/303
 
 Pos.     Vel Name Club Ring Number
   1    1E 1119.96 R Williamson Bondhill GB17X 47822
   2    2E 1119.65 R Williamson Bondhill GB19S 46716
   3    3E 1115.34 P Boyd Annaghmore H.P.S GB16A 44361
   4    1A 1105.72 B Morgan Coalisland GB18C 10003
   5    4E 1105.65 S O'Brien Monaghan Hps GB18E 06442
   6    2A 1102.94 D Carolan Coalisland GB17C 09737
   7    5E 1100.69 K Allister Monaghan Hps GB18E 05950
   8    1G 1096.45 E McAlinden & Sons Banbridge GB19D 11496
   9    6E 1095.46 P Hope Edgarstown GB18E 26811
  10    2G 1094.20 Sands & Rice Ballyholland GB18D 09757
  11    7E 1093.37 A Larkin Wilton Cross Hps GB19X 21145
  12    3G 1091.26 R Adamson Lurgan Social GB16F 26838
  13    8E 1091.14 R Williamson Bondhill GB17X 47847
  14    1D 1088.28 Lavery Bros Hillsborough & Maze GB19H 14104
  15    3A 1084.82 B Morgan Coalisland GB19C 10597
  16    4G 1083.76 C.McArdle & Son Banbridge GB19B 45011
  17    9E 1083.38 A Craig Laurelvale GB18L 12417
  18   10E 1081.19 A Fitzpatrick & A Hyde Gilford GB19F 05206
  19    5G 1080.86 R Carson & Son Banbridge GB18C 36033
  20    2D 1079.44 J Greenaway Hillsborough & Maze GB19D 21442
  21    1B 1079.37 J McDowell & Sons Ballymoney GB18B 22582
  22    2B 1077.64 D Dixon Ballymoney GB18B 21095
  23    3B 1077.19 J Connolly Ballymoney GB18V 88056
  24    6G 1076.55 P Murtagh & Son Ballyholland GB19B 32811
  25   11E 1075.52 P McFadden Monaghan Hps GB15N 76630
  26    1C 1075.20 Rea & Magill Larne & District GB18L 30569
  27    4B 1074.63 Andy Wilson Ballymoney GB19B 22998
  28    5B 1074.11 Martin Graham Ballymena GB19B 22762
  29    4A 1074.02 J Hanson Coleraine Premier GB19C 17943
  30    7G 1073.58 E McAlinden & Sons Banbridge GB19B 44748
  31   12E 1073.34 R McCracken Markethill GBH 11150
  32    8G 1072.97 McCracken Bros Banbridge GB19S 35780
  33    9G 1072.86 C.McArdle & Son Banbridge GB19F 28721
  34   13E 1072.80 S Curran Lurgan Social GB19L 09941
  35   14E 1071.46 W Neill Annaghmore H.P.S GB19A 31355
  36   15E 1070.74 S O'Brien Monaghan Hps GB18E 06412
  37   16E 1069.36 Brendan Corley Monaghan Hps IHU18S 071529
  38    3D 1068.66 P & J Boal Dromore GB16D 20997
  39   17E 1068.35 P Hope Edgarstown GB15E 00160
  40   18E 1067.88 J Calvin & E Calvin Annaghmore H.P.S GB18A 32903
  41   19E 1067.09 S & J McCullough Beechpark Social GB19B 36305
  42    4D 1067.02 J Greenaway Hillsborough & Maze GB18D 11929
  43   20E 1066.45 G Buckley & Son Annaghmore H.P.S GB18A 32699
  44    6B 1065.83 Mr & Mrs Robinson Ahoghill Flying Club GB19A 08395
  45    2C 1065.75 D & J Campbell Eastway GB18E 19170
  46    7B 1065.60 J Millar Randalstown GB18E 03959
  47   10G 1064.60 C.McArdle & Son Banbridge GB19B 45044
  48   21E 1064.55 Stanley West Loughgall GB18L 08705
  49   11G 1064.48 J.J. McCabe Millvale GB18E 04006
  50    5D 1062.76 Johnston Bros Colin Hps IHU18N 15023
  51   22E 1062.40 R Williamson Bondhill GB18F 26052
  52    8B 1061.30 A Steele Muckamore GB19E 01341
  53    6D 1061.01 L Magee & Sons Lisburn & District IHU19N 007815
  54   23E 1060.98 G Buckley & Son Annaghmore H.P.S GB19A 29804
  55   12G 1058.96 P Murtagh & Son Ballyholland GB18L 04141
  56    9B 1058.95 C & D Jackson Kells & District GB19D 03642
  57    5A 1058.72 R Corey Coalisland GB19C 11160
  58   10B 1058.15 D Dixon Ballymoney GB17B 20097
  59   24E 1057.59 G & A Campbell Armagh GB18A 08306
  60    3C 1056.91 A & T Agnew Ballyclare GB16B 05548
  61   25E 1056.52 Cooney Bros Monaghan Hps GB17E 01323
  62   13G 1056.30 R Carson & Son Banbridge GB18C 36073
  63    6A 1055.74 R Corey Coalisland GB19C 11150
  64   11B 1055.45 D.& H. Stuart Ballymoney GB18B 21825
  65    7D 1054.61 Paul McKernan & Son Colin Hps GB19C 23356
  66    8D 1054.50 J Gregory & Sons Colin Hps GB17C 28795
  67    4C 1054.35 W Cowan Doagh & District Hps GB18V 82876
  68   26E 1054.30 R Williamson Bondhill GB18F 26017
  69   27E 1053.93 G Buckley & Son Annaghmore H.P.S GB18A 32684
  70    5C 1052.33 Mr & Mrs R Reid & Son Carrick & District GB19C 19428
  71   28E 1052.18 T Furphy Lurgan Social GB18X 23159
  72    6C 1050.24 Armstrong & McAllister Ligoniel H.P.S. IHU15N 015266
  73   29E 1050.03 S Curran Lurgan Social GB19L 09938
  74   30E 1049.46 G Buckley & Son Annaghmore H.P.S GB19A 28585
  75   31E 1049.21 R & J McCracken Edgarstown GB19E 02011
  76    7C 1049.03 Mr & Mrs B McNeilly Doagh & District Hps GB18D 30372
  77   32E 1048.77 A Quinn Armagh GB17A 06266
  78    8C 1048.60 J Stewart & Son Doagh & District Hps GB19D 05104
  79   33E 1048.28 W Neill Annaghmore H.P.S GB19A 31280
  80   14G 1047.10 E McAlinden & Sons Banbridge GB19B 44705
  81    9C 1047.00 Bingham & Seaton Ligoniel H.P.S. GB18A 19896
  82   34E 1046.68 Capper Bros Bondhill GB19B 13324
  83   35E 1046.52 R Williamson Bondhill GB15B 09822
  84   36E 1046.40 S O'Brien Monaghan Hps GB17E 01242
  85   12B 1045.61 John Harkness Crumlin GB19D 02074
  86   13B 1045.57 Surgenor Bros Kells & District GB18B 12627
  87   10C 1045.14 D McElhone Eastway GB19E 07753
  88   14B 1045.03 D Dixon Ballymoney GB19B 22684
  89   11C 1044.90 J & D Braniff Wheatfield IHU18N 17932
  90    9D 1044.61 Lavery Bros Hillsborough & Maze GB19H 14113
  91   15B 1043.96 Martin Graham Ballymena GB19B 16287
  92   37E 1043.69 F McLaughlin Armagh GB19E 23030
  93   15G 1042.94 M Maguire & Son Newry & District GB19C 24685
  94   38E 1042.70 A Craig Laurelvale GB17L 10212
  95   39E 1041.99 S O'Brien Monaghan Hps GB19E 08549
  96   40E 1041.53 R Williamson Bondhill GB18F 26081
  97   12C 1041.23 A Thompson Ballyclare GB18V 959914
  98   16G 1041.07 M Gillan Newry & District GB18R 30871
  99   41E 1040.99 R Williamson Bondhill GB17X 47796
 100    7A 1040.51 D Platt & Son Coleraine & Derry GB17B 46682
 101   42E 1040.34 G & A Campbell Armagh GB17B 19076
 102   43E 1040.30 M McDowell & Son Markethill GBB 18466
 103   44E 1039.79 J Serplus Laurelvale GB19L 18600
 104   45E 1039.70 G & C Simmons Edgarstown GB19E 20556
 105   46E 1039.63 R Williamson Bondhill GB18F 26082
 106    8A 1039.38 K Murphy Coalisland GB17C 09260
 107   10D 1039.31 J Greenaway Hillsborough & Maze GB18D 12662
 108    9A 1039.13 K Murphy Coalisland GB19C 10479
 109   11D 1039.03 D Edgar & Daughter Drumnavaddy GB19D 11250
 110   13C 1038.68 A & T Agnew Ballyclare GB19B 33805
 111   47E 1038.61 Capper Bros Bondhill GB19B 13395
 112   12D 1037.84 P & J Boal Dromore GB16D 20981
 113   48E 1037.60 Dowey Bros Laurelvale GB19L 18829
 114   49E 1037.41 T McKinstry Drumnavaddy GB18F 49843
 115   50E 1037.39 R Williamson Bondhill GB18F 26103
 116   51E 1036.93 W Neill Annaghmore H.P.S GB19A 31279
 117   52E 1036.65 John Greenaway Bondhill GB19B 13215
 118   53E 1036.29 B Creaney Portadown & Drumcree GB19D 02406
 119   54E 1036.04 A Geraghty Armagh GB19H 19516
 120   55E 1036.01 R Williamson Bondhill GB18F 26109
 121   13D 1035.99 P & J Boal Dromore BELG17 6161085
 122   14D 1035.97 Lavery Bros Hillsborough & Maze IHU19N 19586
 123   17G 1035.69 S Ogle Drumnavaddy GB19D 11102
 124   10A 1035.22 D Coyle & Son Coleraine Premier GB18C 14917
 125   56E 1034.58 P Boyd Annaghmore H.P.S GB19A 28547
 126   57E 1034.51 H Hannah & Son Beechpark Social GB19B 36065
 127   58E 1034.23 G Buckley & Son Annaghmore H.P.S GB19A 29871
 128   15D 1033.52 J Greenaway Hillsborough & Maze GB19D 21121
 129   14C 1033.36 D & J Campbell Eastway GB19E 06982
 130   18G 1033.12 G & S McMullan Drumnavaddy GB16D 21409
 131   11A 1032.89 Kevin Carolan Coalisland GB19V 92166
 132   19G 1032.42 Ron Williamson Newry & District GB18E 05374
 133   59E 1032.40 R.G.G. Donaldson Blackwatertown W.E. GB19V 06490
 134   12A 1032.24 J L Madden Coleraine Premier GB18C 15701
 135   13A 1032.15 C Morrow & Son Windsor Social Hps GB19V 80690
 136   16D 1032.09 S G Briggs Lisburn & District GB17V 00132
 137   20G 1032.07 Mark Ewbanks Banbridge GB18B 43856
 138   21G 1031.99 Mark Ewbanks Banbridge GB19B 45305
 139   14A 1031.92 B Morgan Coalisland GB17C 10238
 140   60E 1031.88 S & E Buckley Edgarstown GB19E 20678
 141   61E 1031.65 R Williamson Bondhill GB17X 47750
 142   22G 1031.65 E McAlinden & Sons Banbridge GB18B 43713
 143   17D 1031.54 O & M Monaghan Colin Hps IHU17N 16999
 144   16B 1031.53 J Millar & Son Harryville GB17D 08471
 145   62E 1031.02 J Campbell Armagh GB17A 06095
 146   15A 1030.95 K Murphy Coalisland GB19C 10463
 147   63E 1030.85 A McMullan Annaghmore H.P.S GB19A 29701
 148   15C 1030.84 Mr & Mrs B McNeilly Doagh & District Hps GB18V 94236
 149   23G 1030.82 Donnelly Bros Newry City Invitation GB19A 43322
 150   64E 1030.79 R.G.G. Donaldson Blackwatertown W.E. GB19H 36241
 151   65E 1030.47 A Geraghty Armagh GB19H 36431
 152   18D 1030.30 O & M Monaghan Colin Hps GB19C 23613
 153   19D 1030.12 D Edgar & Daughter Drumnavaddy GB18D 01336
 154   24G 1029.97 Donnelly Bros Newry City Invitation GB19A 45131
 155   16C 1029.43 A Thompson Ballyclare GB19B 34053
 156   20D 1029.37 N Edgar & Son Dromara GB18D 06080
 157   17C 1029.09 D & J Campbell Eastway GB17E 10442
 158    1F 1028.98 P Brown & Son Corrigs Hps GB19C 26038
 159   21D 1028.87 O & M Monaghan Colin Hps IHU18N 15314
 160   66E 1028.31 Mr G Matchett Portadown & Drumcree GB19V 34347
 161   67E 1027.40 S & N Lester Laurelvale GB19L 19173
 162   18C 1027.31 J & R Blair Ballyclare GB18B 15055
 163   19C 1026.62 McDowell & Crawford Carrick Social GB19C 03919
 164   22D 1026.36 J Greenaway Hillsborough & Maze GB19D 21106
 165   68E 1026.36 Mr T Fitzpatrick Lurgan Social GB19L 10679
 166   25G 1025.38 McCracken Bros Banbridge GB19S 35691
 167   16A 1025.22 Kenny Morton & Sons Cookstown GB18C 16105
 168   69E 1025.14 B Creaney Portadown & Drumcree GB18P 12797
 169   20C 1024.69 G & R Lawrie Ballyclare GB18B 15690
 170   70E 1024.54 S O'Brien Monaghan Hps GB19E 08543
 171   71E 1024.46 Mr T Fitzpatrick Lurgan Social GB19X 34726
 172   72E 1023.87 T McKinstry Drumnavaddy GB19X 16389
 173   21C 1023.87 Armstrong & McAllister Ligoniel H.P.S. IHU19N 004268
 174   73E 1022.95 R Bothwell Beechpark Social IHU17N 0205
 175   23D 1022.82 J Greenaway Hillsborough & Maze GB18D 12724
 176   26G 1022.71 E McAlinden & Sons Banbridge GB19X 16393
 177   74E 1022.51 D Scott Glenavy GB18F 12003
 178   17B 1022.35 J Millar Randalstown GB19R 02981
 179   75E 1022.31 Allan Mc Donald Portadown & Drumcree GB18P 12935
 180   27G 1021.99 M Duggan & Son Wilton Cross Hps GB18B 40741
 181   28G 1021.90 A Feeney & Son Gilford GB19F 31654
 182   29G 1021.78 Donnelly Bros Newry City Invitation GB18F 37083
 183   76E 1021.73 R Williamson Bondhill GB17X 47782
 184   77E 1021.36 B Creaney Portadown & Drumcree GB19D 02418
 185   22C 1020.94 Grattan Bros & Speers Eastway NWHU18T 3039
 186   78E 1020.62 S O'Brien Monaghan Hps GB19E 08525
 187   30G 1020.53 G & S McMullan Drumnavaddy GB19D 11541
 188   79E 1020.22 R.G.G. Donaldson Blackwatertown W.E. GB19D 02065
 189   31G 1019.97 Mark Ewbanks Banbridge GB19B 45394
 190   32G 1019.67 A McAteer & Sons Ballyholland GB18B 24518
 191   80E 1019.58 Larkin Bros Portadown & Drumcree GB17P 06352
 192   81E 1019.51 Tony Devlin Annaghmore H.P.S GB19B 13952
 193   24D 1019.43 P & J Boal Dromore GB16D 21066
 194   33G 1019.10 W & J Chambers Newry & District GB18D 11397
 195   82E 1018.91 R.G.G. Donaldson Blackwatertown W.E. GB19D 02061
 196   18B 1018.77 Sam Murphy Muckamore GB18E 01081
 197   83E 1018.53 D Mawhinney & Son Beechpark Social GB19B 35836
 198   34G 1018.49 Cowan Bros Millvale GB18E 15044
 199   23C 1018.34 W Degnan & T McKee Carrick & District GB18C 13271
 200   19B 1018.34 Mr & Mrs Robinson Ahoghill Flying Club GB18V 84810
 201   35G 1018.33 F Simpson Banbridge GB17B 17759
 202   84E 1018.28 R Parkes & Son Armagh GB17A 06224
 203   85E 1018.15 A Fitzpatrick & A Hyde Gilford GB17X 27430
 204   86E 1018.04 J Calvin & E Calvin Annaghmore H.P.S GB19A 28803
 205   87E 1017.17 P Dunlop Edgarstown GB19E 20735
 206   88E 1017.04 R Parkes & Son Armagh GB18A 08209
 207   89E 1016.25 Keelie Wright Lurgan Social GB18L 02727
 208   25D 1015.96 J Gregory & Sons Colin Hps GB18C 31705
 209   26D 1015.28 R Kirkwood Lisburn & District GB19L 05461
 210   90E 1015.03 Sloan & Reid & Sons Portadown & Drumcree GB18P 13513
 211   17A 1014.98 Kevin Carolan Coalisland GB18F 49516
 212   18A 1014.77 Diamond Bros & G McLaughlin Coleraine Premier GB18C 14442
 213   91E 1014.49 G Buckley & Son Annaghmore H.P.S GB18A 32693
 214   92E 1014.46 K Allister Monaghan Hps GB19E 08254
 215   93E 1014.44 P Boyd Annaghmore H.P.S GB19A 28502
 216   94E 1014.41 P Boyd Annaghmore H.P.S GB19A 28509
 217   36G 1014.15 Donnelly Bros Newry City Invitation GB18F 37084
 218   27D 1014.12 I Gibb & Sons Glenavy GB17D 06082
 219   28D 1014.08 O & M Monaghan Colin Hps IHU18N 15365
 220   37G 1014.07 Donnelly Bros Newry City Invitation GB19F 28760
 221   95E 1014.00 G Buckley & Son Annaghmore H.P.S GB19A 28581
 222   29D 1013.97 O & M Monaghan Colin Hps IHU18N 15310
 223   96E 1013.90 Cooney Bros Monaghan Hps IHU18S 071335
 224   97E 1013.71 A Craig Laurelvale GB19L 18739
 225   98E 1013.65 W Walker Monaghan Hps GB18E 06744
 226   20B 1013.55 D.& H. Stuart Ballymoney GB18B 21906
 227   38G 1013.52 Donnelly Bros Newry City Invitation GB17C 48395
 228   39G 1013.51 M Maguire & Son Newry & District GB17A 15225
 229   40G 1013.01 Donnelly Bros Newry City Invitation GB18F 37086
 230   24C 1012.65 Heading Bros & Luney Ligoniel H.P.S. GB19L 29639
 231   25C 1012.55 H Weir Ballyclare GB19B 34204
 232   26C 1012.50 D & J Armstrong & Son Carrick Social GB19C 03883
 233   99E 1012.30 John Greenaway Bondhill GB19B 13235
 234  100E 1012.05 John Greenaway Bondhill GB19B 13280
 235   27C 1011.96 D McElhone Eastway GB18E 18144
 236   21B 1011.58 D Dixon Ballymoney GB18B 21223
 237  101E 1011.30 Sloan & Reid & Sons Portadown & Drumcree GB19D 31407
 238   19A 1011.27 D Platt & Son Coleraine & Derry GB19C 34725
 239   20A 1011.02 D Carolan Coalisland GB19C 10962
 240   28C 1010.86 J Turner & Calder Wheatfield GB19H 19952
 241  102E 1010.74 S O'Brien Monaghan Hps GB19E 08532
 242   30D 1010.70 Lavery Bros Hillsborough & Maze GB18H 10039
 243   29C 1010.59 L O`Neill & Son Harmony H.P.S. GB19R 02756
 244  103E 1010.59 S O'Brien Monaghan Hps GB19E 08578
 245    2F 1010.46 J Cleland Corrigs Hps IHU19N 16454
 246  104E 1010.04 R Cassells Edgarstown GB19E 20639
 247   31D 1010.04 A T & J Houston Lisburn & District GB19L 05100
 248   22B 1009.66 H Boyd Randalstown GB19R 02617
 249  105E 1009.57 S Curran Lurgan Social GB18V 08471
 250   23B 1009.56 W & W Gilbert Randalstown GB18R 02034
 251   30C 1009.45 Grattan Bros & Speers Eastway GB18P 12991
 252  106E 1009.32 G & A Campbell Armagh GB18H 12168
 253  107E 1009.28 J Robinson Edgarstown GB18E 27164
 254   41G 1008.97 C & G Quinn Drumnavaddy GB18D 13692
 255  108E 1008.93 J Whitten & Son Portadown & Drumcree GB17V 46609
 256   24B 1008.30 Bamber & T Young & Sons Ahoghill Flying Club GB18A 04165
 257   31C 1008.29 Mr & Mrs B McNeilly Doagh & District Hps GB17D 02194
 258  109E 1008.24 S Craig Edgarstown GB19E 20207
 259   32C 1008.23 Mr & Mrs R Reid & Son Carrick & District GB19C 19767
 260   25B 1008.12 Gary Gibson Cullybackey GB18L 30581
 261   26B 1007.79 Gary Gibson Cullybackey GB17C 22935
 262   33C 1007.79 Grattan Bros & Speers Eastway NWHU18T 3034
 263   42G 1007.77 Donnelly Bros Newry City Invitation GB19F 28726
 264  110E 1007.63 B Creaney Portadown & Drumcree GB18P 12744
 265   43G 1007.61 Mr & Mrs N S Close Drumnavaddy GB19D 11074
 266   34C 1007.43 A & N Lewis Doagh & District Hps GB18V 60590
 267  111E 1007.39 G & A Campbell Armagh GB17A 06330
 268  112E 1007.36 A Larkin Wilton Cross Hps GB19H 19581
 269  113E 1007.04 Sloan & Reid & Sons Portadown & Drumcree GB19X 34923
 270  114E 1006.79 G & P Lavery Beechpark Social GB19F 33165
 271   32D 1006.53 Philip Connor Dromara GB18D 06593
 272  115E 1006.39 R.G.G. Donaldson Blackwatertown W.E. GB19H 36175
 273  116E 1006.31 I Parkes & Son Armagh GB17A 06002
 274  117E 1006.24 C & C Brown Laurelvale GB19V 89252
 275  118E 1005.93 K Henderson & Son Lurgan Social GB17L 10749
 276   27B 1005.81 Martin Graham Ballymena GB19B 16316
 277   28B 1005.73 J McDowell & Sons Ballymoney GB19B 23018
 278  119E 1005.71 H Lynch & Son Beechpark Social GB19B 36387
 279   44G 1005.63 Hyde Bros Gilford GB19F 05656
 280   29B 1005.35 Bamber & T Young & Sons Ahoghill Flying Club GB18A 04170
 281  120E 1005.29 G & P Lavery Beechpark Social GB19E 34556
 282   21A 1005.10 Kevin Carolan Coalisland GB19C 11156
 283   45G 1005.05 A Feeney & Son Gilford GB19F 05253
 284  121E 1004.47 G & C Topley Laurelvale GB18L 13121
 285   22A 1004.44 S Diamond Coleraine Premier GB17C 07903
 286  122E 1004.27 R Cassells Edgarstown GB19E 20661
 287  123E 1003.86 R & J McCracken Edgarstown GB18E 26473
 288   23A 1003.79 R Corey Coalisland GB19C 11121
 289   46G 1003.35 Donnelly Bros Newry City Invitation GB18F 37075
 290   35C 1003.22 J Burrows Eastway GB18E 18471
 291   33D 1003.09 P McGarrity Crumlin GB18C 05308
 292   47G 1003.04 Mr & Mrs N S Close Drumnavaddy GB19D 11080
 293   34D 1002.92 N Smyth Drumnavaddy GB15A 46867
 294  124E 1002.64 Sloan & Reid & Sons Portadown & Drumcree GB17P 06048
 295  125E 1002.59 John Dowey Laurelvale GB16D 21072
 296   35D 1002.11 L Magee & Sons Lisburn & District GB18H 09621
 297   48G 1001.91 M Maguire & Son Newry & District GB19C 24613
 298   36D 1001.88 P & J Boal Dromore GB16D 21046
 299   36C 1001.69 S Beattie & Daughters Ballycarry GB18C 13180
 300   37D 1001.36 P & J Boal Dromore BELG17 6128178
37C 1000.37 G & R Lawrie Ballyclare GB18B 15641
38C 999.83 T Cairns & Sons Kingsmoss GB19F 02307
30B 999.29 K Carson & Son Crumlin IHUN 11523
24A 999.14 D Coyle & Son Coleraine Premier GB18B 21151
38D 998.28 R Benson Derriaghy GB19H 20042
39D 997.87 I Rollins & Son Hillsborough & Maze GB19H 13639
31B 997.85 G Magill & J Lavery Muckamore GB18E 00403
32B 997.16 Sam Murphy Muckamore GB18E 01043
40D 996.90 Smyth & Adams Lisburn & District GB19L 05187
33B 996.66 Bamber & T Young & Sons Ahoghill Flying Club GB18A 04185
25A 996.21 Brown & Stewart Ballymoney GB16B 12057
41D 995.26 J Greenaway Hillsborough & Maze GB19D 01436
42D 995.19 P & C Carson Harmony H.P.S. IHU18N 009142
34B 995.12 J Millar Randalstown GB18B 41095
39C 994.99 J Burrows Eastway GB17E 10325
43D 994.07 P & J Boal Dromore BELG17 6161088
44D 993.74 B Murray Dromara GB19D 26261
26A 993.54 S Marshall Cookstown GB17C 11327
27A 993.29 B Morgan Coalisland GB18C 09951
45D 990.52 Belshaw & Anderson Derriaghy GB18D 23530
40C 990.06 R Glass Larne & District GB18L 41733
35B 989.94 S & N Maginty Muckamore GB19E 01243
36B 989.93 C Moore Ahoghill Flying Club GB19A 07655
41C 989.52 S & J Bones & T Yates Muckamore GB18D 44590
42C 989.41 D McMurray & H Anderson Ligoniel H.P.S. GB17L 25252
43C 989.40 J Stewart & Son Doagh & District Hps GB19A 43649
28A 988.71 L & W Bleeks Coalisland GB19C 21075
37B 988.42 Gary Gibson Cullybackey GB18C 03635
38B 988.41 T Patterson & Son Muckamore GB19E 01856
29A 987.68 B Morgan Coalisland GB18C 09552
39B 987.29 S Thompson Crumlin GB19C 02588
44C 986.58 G McKenna Eastway GB15E 20379
45C 986.13 J & D Braniff Wheatfield GB19F 17158
40B 985.35 Martin Graham Ballymena GB19B 16310
41B 983.70 M Gamble & Son Ballymoney GB19B 23793
42B 981.52 J Millar & Son Harryville GB16D 01405
43B 981.40 Martin Graham Ballymena GB19B 22742
44B 980.38 S Thompson Crumlin GB18C 05175
45B 979.17 D.& H. Stuart Ballymoney GB18D 45182
3F 977.32 J & P Rice Killyleagh Central IHU17N 24741
30A 976.57 Diamond Bros & G McLaughlin Coleraine Premier GB18C 14445
4F 975.49 G & P Brown Corrigs Hps GB19C 26137
5F 975.42 G & P Brown Corrigs Hps GB19C 26418
31A 973.42 Brian Glackin Coalisland GB19C 11329
32A 972.83 D Carolan Coalisland GB19C 10981
33A 971.18 S Marshall Cookstown GB19C 20950
34A 970.82 K Murphy Coalisland GB19C 10465
6F 969.30 G & P Brown Corrigs Hps GB19C 26420
35A 968.51 K Murphy Coalisland GB19C 10435
36A 968.08 R Corey Coalisland GB19C 11106
37A 967.54 L & W Bleeks Coalisland GB19C 21014
38A 965.14 Kevin Carolan Coalisland GB19C 10952
39A 964.50 R Corey Coalisland GB19C 11128
7F 961.07 J Cleland Corrigs Hps IHU19N 16462
8F 956.88 McCartan & Woodsides Killyleagh & District IHU19N 06743
9F 954.97 McComb Bros Killyleagh Central IHU17N 776
40A 954.54 J Hanson Coleraine Premier GB17C 07012
10F 946.85 P Brown & Son Corrigs Hps GB19C 26041
11F 946.17 G & P Brown Corrigs Hps GB19C 26115
12F 945.06 J Cleland Corrigs Hps IHU19N 16415
13F 940.10 J Cleland Corrigs Hps IHU19N 16437
14F 940.01 P Murray Killyleagh & District GB19X 23640
15F 939.18 R Watson & Son Killyleagh Central GB18C 12052
16F 938.27 J & P Rice Killyleagh Central GB19C 16272
17F 936.71 G & P Brown Corrigs Hps GB19C 26409
18F 932.24 R Watson & Son Killyleagh Central GB19C 16648
19F 931.52 Mc Gimpsey Bros Ards Hps GB19A 09950
1H 930.34 D Devine Strabane GB19S 32343
20F 927.04 G & P Brown Corrigs Hps IHU19N 15613
21F 924.96 J McMurrough & Son Corrigs Hps GB19C 26554
41A 923.53 Mr Mrs G Larmour Coalisland GB19B 13372
42A 922.66 A Mc Donnell Coleraine Premier GB18C 14789
43A 920.97 S Marshall Cookstown GB18C 15852
44A 920.83 L Hanson & Son Coleraine Premier GB19C 18799
2H 920.42 Mr T McBride Strabane GB19S 333147
22F 916.71 P Brown & Son Corrigs Hps GB19C 26059
23F 916.42 McCartan & Woodsides Killyleagh & District IHU15N 13081
24F 915.99 C Healy Killyleagh Central IHU19N 02826
45A 915.15 A Gage Ballymoney GB19B 24394
25F 914.26 C Healy Killyleagh Central NWHU18R 1204
26F 912.09 K Murray Killyleagh & District GB19X 23935
3H 910.49 R & G Martin Maiden City GB19E 10154
27F 909.68 G & P Brown Corrigs Hps GB14C 36375
28F 906.99 Burns & C0Ates Ards Hps GB18A 06803
4H 905.82 Neil McGavigan Strabane GB19S 32534
29F 902.29 J Cleland Corrigs Hps IHU19N 16440
30F 901.62 P Brown & Son Corrigs Hps GB19C 26058
31F 898.01 C Healy Killyleagh Central IHU18N 19645
32F 896.35 C Healy Killyleagh Central IHU19N 02764
33F 893.89 B Griffith Ards Hps GB18A 07014
34F 891.60 McCartan & Woodsides Killyleagh & District IHU18N 17129
35F 884.92 J & P Rice Killyleagh Central GB19C 16233
36F 884.22 C Healy Killyleagh Central IHU18N 19688
37F 881.99 G Marshall Comber Central GB18C 24618
38F 881.79 R Watson & Son Killyleagh Central GB19C 16638
39F 879.56 P Murray Killyleagh & District GB17V 79394
5H 877.31 A McCrudden Derry & Dist Hps GB19D 36105
6H 868.45 A McCrudden Derry & Dist Hps GB18D 25560
40F 865.23 McCartan & Woodsides Killyleagh & District GB18A 34510
41F 863.59 K Murray Killyleagh & District GB17E 14291
42F 861.80 P Murray Killyleagh & District GB19X 24166
43F 860.53 McCartan & Woodsides Killyleagh & District IHU19N 06734
44F 860.50 McCartan & Woodsides Killyleagh & District IHU19N 06737
45F 859.78 Colin Hutchinson Comber Central GB19C 14052
7H 846.14 D Booth Mourne & Dist Hps GB18F 18065
8H 835.03 Liam Miller Limavady GB17L 11812
9H 829.00 Neil McGavigan Strabane GB19S 32511
10H 827.74 H Crawford Limavady GB16L 10432
11H 822.11 A McCrudden Derry & Dist Hps GB19D 36144
12H 809.77 Liam Miller Limavady GB17L 11805
13H 797.49 B Harte Foyle GB16F 13928
14H 753.70 C & C Reid Mourne & Dist Hps GB19V 77207
15H 726.64 D Booth Mourne & Dist Hps GB19F 10549
16H 712.60 D Booth Mourne & Dist Hps GB19F 10599
17H 686.89 Paul Maxwell Foyle GB17F 19039
18H 652.03 J Ramsey & Son Derry & Dist Hps GB18D 26773
         

Continue Reading