NORTH ROAD CHAMPIONSHIP CLUB
by George Wheatman
| NORTH ROAD CHAMPIONSHIP CLUB | ||||||
| Berwick YB Provisional 2016 | ||||||
| Fancler | Area | Race | Section | Distance | Time | Velocity |
| Dayton & Sayers | Louth | Berwick | C | 183:1571 | 13:38 | 1870.815 |
| S Rudledge | Norwich | Berwick | F | 253:535 | 14:46 | 1849.855 |
| Mr & Mrs P Newbold | Friskney | Berwick | C | 203:1470 | 14:01 | 1830.357 |
| Mr & Mrs E J Attwater | Wrangle | Berwick | C | 207:821 | 14:05 | 1825.705 |
| Mr & Mrs P & T Rodgers | Skegness | Berwick | C | 202:214 | 14:01 | 1814.969 |
| R Knight & Sons | Boston | Berwick | C | 207:1005 | 14:07 | 1808.54 |
| Woods & Batch | Norwich | Berwick | F | 256:235 | 14:55 | 1803.18 |
| Mr & Mrs D Evans | Alford | Berwick | C | 194:824 | 13:55 | 1801.389 |
| Woods & Batch Loft 1 | Norwich | Berwick | F | 256:448 | 14:56 | 1796.845 |
| Mr & Mrs O King & Sons | Norwich | Berwick | F | 253:192 | 14:54 | 1789.044 |
| P Whiting | Spilsby | Berwick | C | 200:1248 | 14:03 | 1784.081 |
| T & W Wilson | Norwich | Berwick | F | 254:400 | 14:57 | 1775.556 |
| D Fox | Norwich | Berwick | F | 252:318 | 14:55 | 1775.352 |
| T Byrne | Kings Lynn | Berwick | C | 227:357 | 14:31 | 1769.367 |
| N & C Barran & R Frew | Norwich | Berwick | F | 250:1151 | 14:55 | 1764.604 |
| Mr & Mrs D Culling | Norwich | Berwick | F | 245:689 | 14:50 | 1762.812 |
| I & S Rich | Isleham | Berwick | F | 256:299 | 15:01 | 1761.168 |
| Mr & Mrs R Boulton | Skegness | Berwick | C | 201:1001 | 14:07 | 1756.243 |
| Mr & Mrs Kellett | Mablethorpe | Berwick | C | 191:285 | 13:57 | 1752.318 |
| Spooner & Frost | Boston | Berwick | C | 208:1602 | 14:15 | 1750.867 |
| D J A Robinson & C A Gosling | Norwich | Berwick | F | 253:425 | 15:00 | 1747.863 |
| Simmons Partners | Dereham | Berwick | F | 247:811 | 14:55 | 1742.124 |
| N Holden | Ipswich | Berwick | I | 285:407 | 15:34 | 1737.048 |
| R Mamwell | Louth | Berwick | C | 184:772 | 13:52 | 1735.893 |
| A & J Pinner & Jasmin | Wainfleet | Berwick | C | 205:115 | 14:13 | 1735.168 |
| A P Neal | Dovercourt | Berwick | I | 296:984 | 15:46 | 1734.033 |
| Mr & Mrs B Garnham | Boston | Berwick | C | 209:1395 | 14:18 | 1733.498 |
| S & A Newnham & Son | Norwich | Berwick | F | 253:123 | 15:02 | 1733.086 |
| M T Broome | Skegness | Berwick | C | 203:1360 | 14:12 | 1732.56 |
| Moore & Ransome | Chatteris | Berwick | F | 244:160 | 14:54 | 1725.301 |
| K Ward | Boston | Berwick | C | 209:770 | 14:19 | 1722.477 |
| G Staff | Norwich | Berwick | F | 247:944 | 14:58 | 1721.992 |
| D Herbert | Brandon | Berwick | F | 253:73 | 15:04 | 1719.51 |
| Upsall & Grandson | Boston | Berwick | C | 209:39:00 | 14:20 | 1711.065 |
| S Sanders | Bury St Edmunds | Berwick | F | 273:1657 | 15:27 | 1709.706 |
| M James | Chatteris | Berwick | F | 242:1000 | 14:55 | 1707.68 |
| J Peixoto | Spalding | Berwick | B | 218:1450 | 14:31 | 1704.115 |
| T Winterton | Holbeach | Berwick | C | 222:677 | 14:35 | 1701.726 |
| P A Crooks | West Bridgford | Berwick | A | 199:239 | 14:11 | 1701.354 |
| Chaplin & Ash | Thetford | Berwick | F | 257:17:00 | 15:11 | 1700.515 |
| I Duncan | Norwich | Berwick | F | 253:914 | 15:09 | 1690.129 |
| S Fountain | Norwich | Berwick | F | 249:301 | 15:05 | 1686.696 |
| M Harrod | Lowestoft | Berwick | F | 273:1489 | 15:31 | 1685.206 |
| Fitzjohn Bros | Thorney | Berwick | E | 230:916 | 14:46 | 1683.469 |
| C N Collins & Son | Boston | Berwick | C | 208:1448 | 14:24 | 1678.21 |
| Rick & Spiers | Nottingham | Berwick | A | 196:1003 | 14:12 | 1671.319 |
| A Hind | Nottingham | Berwick | A | 195:816 | 14:11 | 1669.981 |
| B & L Cutts | Carlton | Berwick | A | 196:571 | 14:12 | 1669.232 |
| M Buxton | Norwich | Berwick | F | 253:234 | 15:12 | 1668.592 |
| M J Lewis | Spalding | Berwick | B | 219:1041 | 14:37 | 1665.866 |
| C Barrell & Son | Ipswich | Berwick | I | 279:212 | 15:40 | 1665.261 |
| D J Vallance | March | Berwick | F | 237:504 | 14:56 | 1663.841 |
| N Browne | Norwich | Berwick | F | 253:385 | 15:13 | 1662.929 |
| Kirkman & Weir | Boston | Berwick | C | 209:1603 | 14:29 | 1649.299 |
| R Wilson | Norwich | Berwick | F | 252:1564 | 15:15 | 1648.459 |
| K Warnes | Norwich | Berwick | F | 252:1148 | 15:15 | 1646.919 |
| D Bryant & Son | Lowestoft | Berwick | F | 274:307 | 15:38 | 1646.918 |
| Mr & Mrs C Ling | Norwich | Berwick | F | 248:1265 | 15:12 | 1639.494 |
| Mr & Mrs R I Reason | Manningtree | Berwick | I | 292:724 | 15:59 | 1638.994 |
| J W Lensen | Long Sutton | Berwick | C | 224:153 | 14:46 | 1636.485 |
| Buckle & Carter | Stowmarket | Berwick | F | 275:388 | 15:41 | 1636.446 |
| Mr & Mrs B Laws | Ipswich | Berwick | I | 285:240 | 15:52 | 1634.658 |
| S Betts & Son | Spalding | Berwick | B | 217:323 | 14:39 | 1633.517 |
| T Pells | Norwich | Berwick | F | 251:840 | 15:16 | 1633.21 |
| C H Bird | Wymondham | Berwick | F | 253:1231 | 15:19 | 1629.602 |
| M Bishop & Son | March | Berwick | F | 238:1015 | 15:03 | 1627.5 |
| J Frew | Norwich | Berwick | F | 253:1757 | 15:20 | 1625.589 |
| M Freeman | Norwich | Berwick | F | 251:1276 | 15:18 | 1622.842 |
| K Eastman & Son | Norwich | Berwick | F | 253:340 | 15:20 | 1620.436 |
| G Smith | Norwich | Berwick | F | 252:832 | 15:20 | 1615.825 |
| Barran & Frew | Norwich | Berwick | F | 252:905 | 15:21 | 1610.236 |
| R G Prewer | Bury St Edmunds | Berwick | F | 267:261 | 15:37 | 1610.209 |
| J Buckle & Son | Stowmarket | Berwick | F | 274:1667 | 15:46 | 1607.664 |
| W & H E Attlesey | Ely | Berwick | F | 255:1112 | 15:25 | 1606.829 |
| W Bearder & Sons | Nottingham | Berwick | A | 195:783 | 14:20 | 1599.921 |
| K Palmer | Swaffam | Berwick | F | 242:1697 | 15:14 | 1589.654 |
| R & C Blatch | Witham | Berwick | I | 290:1019 | 16:07 | 1588.258 |
| M & J Ward | Bridgham | Berwick | F | 257:1457 | 15:33 | 1575.615 |
| S Parsons & Sons | Norwich | Berwick | F | 252:772 | 15:27 | 1575.504 |
| Mr & Mrs F Widdison | West Bridgford | Berwick | A | 199:572 | 14:28 | 1573.148 |
| Wright & Mr & Mrs Newbold | Louth | Berwick | C | 184:125 | 14:11 | 1572.646 |
| D Dobinson | Keyworth | Berwick | A | 202:1582 | 14:33 | 1566.237 |
| J & N Gawthorp | Chatteris | Berwick | F | 243:861 | 15:19 | 1564.018 |
| G Cornish | Bury St Edmunds | Berwick | F | 266:238 | 15:45 | 1561.327 |
| A & T Watts | Thetford | Berwick | F | 244:602 | 15:21 | 1558.123 |
| C Bullard | Lowestoft | Berwick | F | 273:907 | 15:54 | 1557.887 |
| K D Spiers | Nottingham | Berwick | A | 196:809 | 14:28 | 1550.534 |
| R & J Burrage | Norwich | Berwick | F | 251:950 | 15:31 | 1547.937 |
| M Joyce | Chatteris | Berwick | F | 244:533 | 15:24 | 1541.122 |
| R Laws | Chatteris | Berwick | F | 244:328 | 15:24 | 1540.387 |
| M Neal | Bury St Edmunds | Berwick | F | 266:1466 | 15:51 | 1534.725 |
| D Hicks | Norwich | Berwick | F | 247:543 | 15:29 | 1532.616 |
| J Parker | Eastwood | Berwick | A | 191:1485 | 14:26 | 1527.805 |
| G T Symonds | Norwich | Berwick | F | 252:754 | 15:36 | 1526.715 |
| I Bellamy | Peterborough | Berwick | E | 229:585 | 15:10 | 1523.113 |
| J Connolley & Son | London | Berwick | H | 305:373 | 16:39 | 1517.438 |
| T Gunn | Romford | Berwick | I | 309:1463 | 16:45 | 1514.731 |
| Her Majesty The Queen | Kings Lynn | Berwick | C | 226:135 | 15:10 | 1501.491 |
| S S & I Wallace | Berwick | 297:573 | 16:34 | 1499.407 | ||
| A Wright | Maldon | Berwick | I | 298:1471 | 16:36 | 1498.436 |
| A Stockwell & Son | London | Berwick | H | 303:642 | 16:43 | 1491.402 |
| K J Clarke & J Duff-Godfrey | Ipswich | Berwick | I | 288:1323 | 16:26 | 1490.331 |
| M Connolly & Son | London | Berwick | H | 305:382 | 16:46 | 1488.039 |
| Rouse & Webster | Kimberley | Berwick | A | 193:512 | 14:34 | 1485.555 |
| Mr & Mrs D Driver & Sons | Wimblington | Berwick | F | 240:339 | 15:31 | 1478.108 |
| B Bennett | Dagenham | Berwick | H | 304:636 | 16:49 | 1471.637 |
| Mr & Mrs Christensen | Basildon | Berwick | I | 306:1277 | 16:53 | 1466.948 |
| G W Chalkley & Son | London | Berwick | H | 302:966 | 16:51 | 1454.88 |
| P & E Kellett | Romford | Berwick | H | 302:1645 | 16:52 | 1452.766 |
| M Scrivens | Lowestoft | Berwick | F | 273:1599 | 16:21 | 1434.759 |
| J Boyle | Stratford | Berwick | H | 303:1687 | 17:01 | 1422.785 |
| B Woodhouse & Son | Wanstead | Berwick | H | 301:1255 | 17:04 | 1401.095 |
| Mr & Mrs D Thomas | Alford | Berwick | C | 194:232 | 14:52 | 1383.287 |
| P Applegate | Norwich | Berwick | F | 249:277 | 16:04 | 1374.661 |
| T Benton | Ely | Berwick | F | 251:1297 | 16:10 | 1363.252 |
| R Buckley | Newark | Berwick | B | 196:1509 | 15:33 | 1203.017 |
| Mr & Mrs R & P Smith | Laindon | Berwick | I | 305:1452 | 18:17 | 1190.823 |
Dayton Sayers Berwick 2016
*****************************************************************************************
OLD HENS |
|||
| C | Dayton & Sayers | Louth | 1808.106 |
| C | Mr & Mrs D Evans | Alford | 1764.247 |
| C | K Ward | Boston | 1755.286 |
| C | Mr & Mrs D Thomas | Alford | 1752.164 |
| F | L Hall & E Seabourne | Norwich | 1740.141 |
| F | D Bryant & Son | Lowestoft | 1729.559 |
| C | D Perry | Alford | 1726.849 |
| B | W A Pell | Peterborough | 1687.573 |
| C | D & M Saint | Holbeach | 1679.403 |
| F | R & J Burrage | Norwich | 1670.604 |
| C | Upsall & Grandson | Boston | 1657.113 |
| A | D Lack | Nottingham | 1650.45 |
| F | M Neal | Bury St Edmunds | 1642.049 |
| F | W G Mellett | Kings Lynn | 1637.419 |
| F | M Scrivens | Lowestoft | 1628.645 |
| F | I Duncan | Norwich | 1628.445 |
| F | Walton & Edgar | Thompson | 1626.129 |
| F | I & S Rich | Isleham | 1621.795 |
| F | J Buckle & Son | Stowmarket | 1613.023 |
| A | K D Spiers | Nottingham | 1608.228 |
| F | M Harrod | Lowestoft | 1606.563 |
| F | T & W Wilson | Norwich | 1592.313 |
| F | C H Bird | Wymondham | 1589.007 |
| A | Mr & Mrs P Shaw | Ruddington | 1566.478 |
| C | Kirkman & Weir | Boston | 1565.436 |
| B | M Lowe | Moulton | 1525.751 |
| E | J Summers | Leicester | 1382.936 |
| E | S Conkey | Peterborough | 1234.814 |