Talbenny Old Bird 11th July 2020
712 Members sent 14,232 birds liberated at 9am in a light North wind
Sect A 57/1112 B 104/1838 C 128/2155 D 75/1756 E 142/3888 F 51/889 G 80/2005 H 75/589
 
 Pos.     Vel Name Club Ring Number  
   1    1G 1398.26 Ron Williamson Newry & District GB19C 25247  
   2    2G 1385.85 Sands & Rice Ballyholland GB18B 25019  
   3    3G 1383.89 Ron Williamson Newry & District GB17A 16051  
   4    1E 1365.18 G Buckley & Son Annaghmore H.P.S GB18A 32699  
   5    4G 1363.90 A Feeney & Son Gilford GB19F 05299  
   6    1C 1362.95 A & N Lewis Doagh & District Hps GB19D 04409  
   7    2E 1361.74 G Buckley & Son Annaghmore H.P.S GB19A 29819  
   8    3E 1361.11 A Craig Laurelvale BELG18 611114  
   9    2C 1359.07 R Webster Ballyclare GB19E 07773  
  10    3C 1357.31 Rea & Magill Larne & District GB18L 30569  
  11    5G 1356.52 Ron Williamson Newry & District NWHU19T 0189  
  12    4C 1356.40 Rea & Magill Larne & District GB19L 25416  
  13    4E 1356.11 J Calvin & E Calvin Annaghmore H.P.S GB19A 28847  
  14    5E 1355.99 G Buckley & Son Annaghmore H.P.S GB19A 29897  
  15    6G 1354.39 Mark Maguire & Son Newry & District GB18E 04462  
  16    6E 1353.37 David Calvin Bondhill GB19B 13534  
  17    7E 1352.33 Nelson Weir Loughgall GB17H 34030  
  18    8E 1350.90 G Buckley & Son Annaghmore H.P.S GB19A 28583  
  19    9E 1349.09 J Whitten & Son Portadown & Drumcree GB17V 46609  
  20    1B 1348.43 J Eagleson & Son Ballymena GB18A 04695  
  21   10E 1348.35 R Williamson Bondhill GB19B 46730  
  22    7G 1348.19 Ron Williamson Newry & District NWHU18R 1239  
  23    8G 1348.09 Ron Williamson Newry & District GB18R 30731  
  24   11E 1345.43 A Craig Laurelvale GB18L 12449  
  25   12E 1345.28 T McKinstry Drumnavaddy GB19D 10821  
  26   13E 1344.89 A Craig Laurelvale GB18L 12477  
  27    9G 1343.79 Donnelly Bros Newry City Invitation GB17C 48276  
  28   14E 1342.63 Larkin Bros Portadown & Drumcree GB16P 06512  
  29   15E 1341.77 R McCracken Markethill GB19 11142  
  30   10G 1340.37 J F McCabe & Son Newry & District GB17A 15134  
  31   11G 1340.06 Ron Williamson Newry & District GB19C 25250  
  32   16E 1339.71 A Larkin Wilton Cross Hps GB18X 35087  
  33   17E 1339.48 C & H Beattie Gilford GB18F 03032  
  34   12G 1339.40 J F McCabe & Son Newry & District GB19A 38021  
  35   18E 1339.37 G Buckley & Son Annaghmore H.P.S GB17A 29475  
  36   19E 1339.36 David Calvin Bondhill GB19B 13517  
  37   20E 1338.81 J Geary & Son Portadown & Drumcree GB19Z 67663  
  38   13G 1337.87 J McParland Newry & District GB18E 04801  
  39   21E 1337.68 C & H Beattie Gilford GB19F 05290  
  40   22E 1337.56 J Calvin & E Calvin Annaghmore H.P.S GB18A 32927  
  41   14G 1337.48 J McParland Newry & District GB17A 15890  
  42   23E 1337.44 David Calvin Bondhill GB18B 10561  
  43    5C 1336.80 D McElhone Eastway GB19E 07746  
  44   24E 1334.90 W Neill Annaghmore H.P.S GB19A 31237  
  45   25E 1334.78 H Cordner Annaghmore H.P.S GB19A 29638  
  46   15G 1334.75 T Mooney & Son Millvale GB17A 15913  
  47   16G 1334.42 Mark Ewbanks Banbridge GB19B 45347  
  48   17G 1334.06 Ron Williamson Newry & District GB18F 26188  
  49   18G 1333.48 Ron Williamson Newry & District GB18F 26163  
  50   26E 1332.83 S O'Brien Monaghan Hps GB18E 06412  
  51   27E 1331.92 R Williamson Bondhill GB19S 46728  
  52   19G 1331.89 Sands & Rice Ballyholland GB18B 25048  
  53   20G 1331.80 M Maguire & Son Newry & District GB19C 24643  
  54   21G 1331.70 G & S McMullan Drumnavaddy GB19D 11545  
  55   28E 1331.52 S Curran Lurgan Social GB19L 09949  
  56   22G 1331.36 Ron Williamson Newry & District GB15S 37147  
  57   29E 1331.10 Larkin Bros Portadown & Drumcree GB18P 13161  
  58   23G 1330.69 C O'Hare & Daughter Ballyholland GB19B 32094  
  59    1A 1330.42 J Hanson Coleraine Premier GB15C 00001  
  60   24G 1330.28 C.McArdle & Son Banbridge GB19B 45015  
  61   30E 1328.92 J Whitten & Son Portadown & Drumcree GB19D 02344  
  62   31E 1328.57 D Mawhinney & Son Beechpark Social GB19B 35675  
  63   32E 1328.37 G Buckley & Son Annaghmore H.P.S GB19A 29805  
  64   25G 1327.81 S Ogle Drumnavaddy GB19D 11149  
  65   33E 1327.68 G Buckley & Son Annaghmore H.P.S GB19A 29838  
  66   26G 1326.63 M Maguire & Son Newry & District GB19C 25664  
  67   34E 1326.60 P Boyd Annaghmore H.P.S GB19A 28540  
  68   27G 1326.53 M Maguire & Son Newry & District GB19C 24613  
  69   35E 1326.34 S Craig Edgarstown GB18E 26743  
  70   36E 1326.22 G Buckley & Son Annaghmore H.P.S GB19A 29900  
  71   37E 1326.00 R Williamson Bondhill GB18F 26132  
  72   28G 1325.59 Sands & Rice Ballyholland GB18D 09757  
  73   38E 1325.22 R Bell & Sons Edgarstown GB19E 21005  
  74   39E 1324.95 E Grew Coalisland GB18V 78626  
  75   29G 1324.65 M Duggan & Son Wilton Cross Hps GB18B 40788  
  76   30G 1324.49 M Duggan & Son Wilton Cross Hps GB15D 20733  
  77   31G 1324.46 J McParland Newry & District GB19C 23944  
  78   40E 1324.34 G Buckley & Son Annaghmore H.P.S GB19A 29822  
  79   32G 1324.09 Donnelly Bros Newry City Invitation GB17D 05063  
  80   33G 1323.87 M Duggan & Son Wilton Cross Hps GB18B 40732  
  81   41E 1323.72 A Craig Laurelvale GB19L 18790  
  82   34G 1323.62 R Adamson Lurgan Social GB19L 29287  
  83   42E 1323.61 Mr T Fitzpatrick Lurgan Social GB17F 31236  
  84   43E 1323.04 C & H Beattie Gilford GB18F 03128  
  85   44E 1322.90 J McGeary Loughgall GB19L 02191  
  86   35G 1322.58 Ron Williamson Newry & District GB18E 05293  
  87   36G 1321.92 Ron Williamson Newry & District GB18F 26126  
  88   45E 1321.91 Larkin Bros Portadown & Drumcree GB19D 02628  
  89   46E 1321.89 C & H Beattie Gilford GB19D 38698  
  90    2A 1321.83 K Murphy Coalisland GB19C 10479  
  91   47E 1321.79 A Craig Laurelvale GB18L 12455  
  92   48E 1321.61 A Craig Laurelvale GB19L 18789  
  93   37G 1321.35 Ron Williamson Newry & District GB18R 30710  
  94   38G 1321.21 W & J Chambers Newry & District GB18E 05750  
  95    2B 1320.89 D Dixon Ballymoney GB18B 21095  
  96   49E 1320.79 Larkin Bros Portadown & Drumcree GB19D 02784  
  97   50E 1320.36 Larkin Bros Portadown & Drumcree GB17P 06320  
  98    1D 1320.26 Johnston Bros Colin Hps IHU18N 15062  
  99   51E 1319.77 J Robinson Edgarstown GB19E 21065  
 100    3A 1319.68 S Diamond Coleraine Premier GB19C 18442  
 101   52E 1319.42 Larkin Bros Portadown & Drumcree GB19D 02607  
 102   53E 1319.13 Mr G Matchett Portadown & Drumcree GB19V 34391  
 103   54E 1318.48 G Buckley & Son Annaghmore H.P.S GB19A 29860  
 104   55E 1317.73 R.G.G. Donaldson Blackwatertown W.E. GB19H 36290  
 105   39G 1317.43 McGrath & McParland Drumnavaddy GB19D 11587  
 106   40G 1316.90 T Mooney & Son Millvale GB16E 17865  
 107    3B 1316.85 A Darragh Cullybackey GB17C 22290  
 108   56E 1316.69 R McCracken Markethill GB19 11144  
 109   57E 1316.68 G & A Campbell Armagh GB17A 06330  
 110   58E 1316.48 R Williamson Bondhill GB18F 26058  
 111   59E 1316.40 T Furphy Lurgan Social GB18X 22699  
 112   41G 1316.35 Ron Williamson Newry & District GB19C 25239  
 113   42G 1316.34 R McKelvey Newry & District GB18R 30884  
 114   43G 1316.26 Ron Williamson Newry & District GB16D 17215  
 115   60E 1315.99 G & A Campbell Armagh GB17B 19076  
 116   44G 1315.24 A Feeney & Son Gilford GB17F 02525  
 117   61E 1315.17 R.G.G. Donaldson Blackwatertown W.E. GB19D 02073  
 118   45G 1315.16 G Murphy Ballyholland GB19H 35684  
 119   46G 1314.82 R Adamson Lurgan Social GB19L 29263  
 120   62E 1314.17 R McCracken Markethill GB19 16371  
 121   47G 1314.10 Ron Williamson Newry & District GB18E 05384  
 122   63E 1314.03 J Brown Blackwatertown W.E. GB18X 23138  
 123    2D 1313.35 Jim Tumelty Harmony H.P.S. IHU18N 14367  
 124   48G 1313.06 C O'Hare & Daughter Ballyholland IHU19S 139195  
 125   64E 1313.03 E Grew Coalisland GB18V 78639  
 126   65E 1312.94 Larkin Bros Portadown & Drumcree GB18P 13156  
 127   49G 1312.89 Ron Williamson Newry & District GB19C 25330  
 128   66E 1312.82 Capper Bros Bondhill GB19B 13406  
 129   50G 1312.61 Ron Williamson Newry & District NWHU18R 1237  
 130   51G 1312.30 W & J Chambers Newry & District GB19D 23439  
 131   67E 1312.03 R Williamson Bondhill GB18F 26008  
 132   68E 1311.87 David Calvin Bondhill GB18B 10572  
 133   52G 1311.73 E McAlinden & Sons Drumnavaddy GB18D 13141  
 134   53G 1311.44 J Smyth & Sons Drumnavaddy GB18D 13229  
 135   54G 1311.27 Cowan Bros Millvale GB18E 15042  
 136   69E 1311.11 David Calvin Bondhill GB18B 10790  
 137   70E 1310.99 G Buckley & Son Annaghmore H.P.S GB19A 29824  
 138    3D 1310.89 G McEvoy Beechpark Social GB17A 42813  
 139   71E 1310.82 G Buckley & Son Annaghmore H.P.S GB19A 29802  
 140   72E 1310.80 S O'Brien Monaghan Hps GB19E 08533  
 141   55G 1310.53 C O'Hare & Daughter Ballyholland GB18B 24019  
 142   56G 1310.46 C.McArdle & Son Banbridge GB18C 36090  
 143    4B 1310.27 D Devenney Ballymoney GB17B 20365  
 144   57G 1310.24 J F McCabe & Son Newry & District GB17A 15146  
 145   73E 1310.20 P Hope Edgarstown GB19E 20818  
 146    4D 1310.14 O & M Monaghan Colin Hps GB19C 23613  
 147    5B 1310.13 D Devenney Ballymoney GB17B 20378  
 148   58G 1310.00 S Ogle Drumnavaddy GB19D 11160  
 149   59G 1309.91 S Ogle Drumnavaddy GB19D 11178  
 150    6B 1309.74 A Steele Muckamore GB19E 01311  
 151   60G 1309.54 Mark Ewbanks Banbridge GB18B 43909  
 152   74E 1309.11 G O`Dowd Gilford GB18F 02180  
 153   75E 1309.11 R Williamson Bondhill GB18F 26082  
 154    5D 1308.98 Lavery Bros Hillsborough & Maze IHU19N 19583  
 155    6C 1308.52 W O'Boyle Ligoniel H.P.S. GB19X 19388  
 156   76E 1308.50 R.G.G. Donaldson Blackwatertown W.E. GB19H 36241  
 157    6D 1308.47 Lavery Bros Hillsborough & Maze GB19H 14122  
 158   77E 1308.42 K & R Black Markethill GB18 12481  
 159   61G 1308.25 Donnelly Bros Newry City Invitation GB17C 48322  
 160   78E 1308.19 O Forde Edgarstown GB19E 20419  
 161    4A 1308.19 K Murphy Coalisland GB19C 10480  
 162   79E 1308.08 S O'Brien Monaghan Hps GB19E 08525  
 163   62G 1307.91 T Mallon & Sons Banbridge GB18B 43921  
 164    7D 1307.85 Dennis Irvine Harmony H.P.S. GB18H 34835  
 165   63G 1307.49 Ron Williamson Newry & District GB19C 22911  
 166   64G 1307.37 O Markey Ballyholland GB18B 24667  
 167   80E 1307.29 S O'Brien Monaghan Hps GB19E 08209  
 168    5A 1307.11 B Morgan Coalisland GB17C 10473  
 169   65G 1306.94 Ron Williamson Newry & District GB19C 25468  
 170   66G 1306.84 Ron Williamson Newry & District GB18E 05424  
 171    7B 1306.72 D Dixon Ballymoney GB19B 22536  
 172   81E 1306.51 R Moffett & Daughter Gilford GB19F 05762  
 173   67G 1306.49 W & J Chambers Newry & District IHU18N 014422  
 174   68G 1306.48 A Feeney & Son Gilford GB19N 67156  
 175   82E 1305.63 P Boyd Annaghmore H.P.S GB19A 28527  
 176   83E 1305.19 John Greenaway Bondhill GB19B 13215  
 177    8B 1305.01 J Rock Harryville GB19H 04256  
 178   69G 1304.68 G McLaughlin Newry & District GB19C 24844  
 179    8D 1304.65 N Smyth Drumnavaddy GB15D 03818  
 180    7C 1304.56 J & D Braniff Wheatfield IHU18N 17932  
 181    9B 1304.28 G Magill & J Lavery Muckamore GB18E 00441  
 182   84E 1304.17 A Craig Laurelvale GB19L 18707  
 183   10B 1304.07 A McBride Harryville GB18H 11287  
 184   85E 1304.02 P Hope Edgarstown GB18E 26808  
 185    8C 1303.74 D McElhone Eastway GB19E 07680  
 186   86E 1303.60 N & S Haughain Portadown & Drumcree GB18P 12898  
 187    1F 1303.48 K Rooney Son & Dtr Annalong IHU19S 037544  
 188    9D 1303.33 P & J Boal Dromore GB16D 20981  
 189    9C 1303.18 D McElhone Eastway GB18E 18146  
 190   87E 1303.09 P Hope Edgarstown GB18E 26895  
 191   11B 1302.96 D Devenney Ballymoney GB18B 21621  
 192   10C 1302.94 D McElhone Eastway GB19E 07651  
 193   88E 1302.72 M Robinson Bondhill GB19B 13015  
 194   89E 1301.98 R.G.G. Donaldson Blackwatertown W.E. GB19D 02044  
 195   90E 1301.88 Rafferty & Toman Gilford GB15F 11664  
 196   91E 1301.77 J & H Muldrew & McMurray Markethill GB18 12049  
 197   10D 1301.53 J Gregory & Sons Colin Hps GB19C 23533  
 198   11D 1301.48 Johnston Bros Colin Hps IHU18N 14703  
 199   12D 1301.37 J Gregory & Sons Colin Hps GB17C 28795  
 200   70G 1301.31 J F McCabe & Son Newry & District GB18E 03946  
 201   71G 1301.26 Sands & Rice Ballyholland GB18B 24949  
 202   92E 1301.26 J Campbell Armagh GB18A 08098  
 203   12B 1301.01 A Steele Muckamore GB19E 01375  
 204   93E 1300.88 A Geraghty Armagh GB19H 19595  
 205   72G 1300.65 G & S McMullan Drumnavaddy GB16D 21409  
 206   94E 1300.58 R Cassells Edgarstown GB19E 20661  
 207   13B 1300.58 Sam Murphy Muckamore GB18E 01059  
 208   14B 1300.40 S & N Maginty Muckamore GB18E 00712  
 209   95E 1300.17 C & C Brown Laurelvale GB18H 44642  
 210   13D 1300.15 W Ringland & Son Derriaghy GB16D 28691  
 211   73G 1300.09 R McKelvey Newry & District GB18E 05569  
 212   96E 1299.95 Thompson & Lunn Newry City Invitation GB19L 18604  
 213   97E 1299.74 John Greenaway Bondhill GB19B 13268  
 214   74G 1299.71 M Gillan Newry & District GB18E 04485  
 215   75G 1299.46 O Markey Ballyholland GB17B 23632  
 216   14D 1299.20 Belshaw & Anderson Derriaghy GB18D 23524  
 217   11C 1298.54 S & J Bones & T Yates Muckamore GB19E 01122  
 218   76G 1298.29 Ron Williamson Newry & District NWHU18R 1236  
 219   77G 1297.65 Ron Williamson Newry & District GB18E 05249  
 220   78G 1297.50 M Maguire & Son Newry & District GB19C 25673  
 221   79G 1297.43 J Smyth & Sons Drumnavaddy GB17D 25987  
 222   80G 1297.38 Ron Williamson Newry & District GB18F 26172  
 223   81G 1297.36 C O'Hare & Daughter Ballyholland GB18B 24064  
 224   82G 1297.29 Ron Williamson Newry & District GB18R 30714  
 225   83G 1297.29 Ron Williamson Newry & District GB18R 30707  
 226   15D 1297.28 R Benson Derriaghy GB19D 40986  
 227   98E 1297.24 S Craig Edgarstown GB18E 26744  
 228   84G 1297.15 R Adamson Lurgan Social GB19L 29269  
 229   85G 1297.11 C.McArdle & Son Banbridge GB19B 45053  
 230   12C 1296.96 D McClelland Ballyclare GB19V 57079  
 231   99E 1296.49 O Forde Edgarstown GB18E 26392  
 232    1H 1296.31 T Taggart Mourne & Dist Hps GB19F 10631  
 233  100E 1296.27 R.G.G. Donaldson Blackwatertown W.E. GB19H 36157  
 234  101E 1295.89 P Hope Edgarstown GB19E 20814  
 235   86G 1295.87 O Markey Ballyholland GB19C 23950  
 236  102E 1295.78 K Henderson & Son Lurgan Social GB19L 10175  
 237   15B 1295.59 R H Clements Harryville GB18H 11690  
 238  103E 1295.52 R.G.G. Donaldson Blackwatertown W.E. GB19A 40525  
 239  104E 1295.40 R K Abraham Laurelvale GB19L 18516  
 240  105E 1295.36 C J & B Ferris Lurgan Social BELG18 611  
 241   87G 1295.13 O Markey Ballyholland GB19B 32602  
 242    6A 1295.08 R Corey Coalisland GB19C 11150  
 243    7A 1295.04 L & W Bleeks Coalisland GB19C 21109  
 244   16D 1294.95 B & A Brown & S & W Shaw Dromore GB17D 25671  
 245  106E 1294.55 C J & B Ferris Lurgan Social GB18D 12086  
 246   16B 1294.53 A Darragh Cullybackey GB19D 41488  
 247  107E 1294.44 Capper Bros Bondhill GB19B 13367  
 248   17D 1294.23 J & P McCrory & Son Dromore GB19D 22474  
 249    8A 1294.09 G & S Smith Cookstown GB18C 16536  
 250  108E 1294.07 H Lynch & Son Beechpark Social GB15B 08300  
 251  109E 1293.99 W Millar Wilton Cross Hps GB19X 35323  
 252  110E 1293.79 A Craig Laurelvale GB18C 36084  
 253  111E 1293.78 G Douglas Wilton Cross Hps GB17X 27058  
 254   13C 1293.63 Horner Bros & Son Ballyclare GB19B 33729  
 255  112E 1293.30 R.G.G. Donaldson Blackwatertown W.E. GB19H 36209  
 256  113E 1293.20 John Trotter Edgarstown GB19L 19366  
 257   14C 1293.16 Douglas Brown Ligoniel H.P.S. GB19L 30377  
 258  114E 1293.09 Thompson Bros & Jameson Laurelvale GB19L 18678  
 259  115E 1293.05 R Williamson Bondhill GB18F 26057  
 260    2F 1292.98 G & P Brown Corrigs Hps GB19C 2413  
 261   18D 1292.84 J Greenaway Hillsborough & Maze GB18D 11919  
 262   15C 1292.84 D & J Campbell Eastway GB18E 19054  
 263   88G 1292.69 G Murphy Ballyholland GB19B 32539  
 264   89G 1292.68 M Maguire & Son Newry & District GB19C 24638  
 265   90G 1292.60 W McDowell & Son Drumnavaddy GB19D 11333  
 266   19D 1292.58 P & K Braniff Colin Hps GB19C 23857  
 267   91G 1292.51 G Murphy Ballyholland GB18E 14805  
 268   92G 1292.49 S Ogle Drumnavaddy GB19D 11133  
 269  116E 1292.29 C & C Brown Laurelvale GB18H 44634  
 270   93G 1292.15 G Murphy Ballyholland GB17V 79829  
 271   94G 1292.06 N Murtagh Millvale GB16E 18103  
 272  117E 1291.65 David Calvin Bondhill GB18B 10563  
 273   95G 1291.46 Dillon & Morrow Gilford GB19F 31616  
 274  118E 1291.38 S Curran Lurgan Social GB19L 29359  
 275    9A 1291.33 L & W Bleeks Coalisland GB19C 21006  
 276   17B 1291.17 J Millar Randalstown GB19R 02961  
 277   16C 1291.03 T Mullen Larne & District GB18L 30243  
 278  119E 1290.79 E Grew Coalisland GB18C 09699  
 279  120E 1290.64 Nelson Weir Loughgall GB17L 05564  
 280   20D 1290.29 I Rollins & Son Hillsborough & Maze GB18H 09588  
 281   17C 1290.25 A & N Lewis Doagh & District Hps GB19D 04449  
 282   18B 1290.08 Blair & Rankin Ballymena GB17C 22954  
 283   18C 1289.97 Mr & Mrs B McNeilly Doagh & District Hps GB18D 30372  
 284   10A 1289.96 R Corey Coalisland GB18C 09754  
 285   21D 1289.87 J Kelly & Sons Hillsborough & Maze GB19D 22357  
 286  121E 1289.72 A Quinn Armagh GB19A 14473  
 287  122E 1289.72 C J & B Ferris Lurgan Social BELG19 603  
 288  123E 1289.44 A Larkin Wilton Cross Hps GB19D 02659  
 289   19B 1289.44 A Darragh Cullybackey GB19C 01405  
 290   22D 1289.36 Lavery Bros Hillsborough & Maze IHU19N 19581  
 291   96G 1289.28 Gary Hughes & Son Newry & District GB19A 38041  
 292   23D 1289.20 Lavery Bros Hillsborough & Maze GB19H 14128  
 293   97G 1289.18 W & J Chambers Newry & District GB17D 23732  
 294  124E 1288.81 S O'Brien Monaghan Hps GB19E 08549  
 295   20B 1288.51 T G Balmer Ahoghill Flying Club GB18A 04139  
 296   19C 1288.22 G McNeilly Ballyclare GB18B 15867  
 297   21B 1288.14 S Thompson Crumlin GB19C 02593  
 298   98G 1287.89 Donnelly Bros Newry City Invitation GB19F 28720  
 299   22B 1287.82 Mr & Mrs Robinson Ahoghill Flying Club GB19A 08395  
 300   99G 1287.65 E G Sands & Son Banbridge GB19B 45280  
23B 1287.54 Mr & Mrs Robinson Ahoghill Flying Club GB18V 84815  
20C 1287.07 J Stewart & Son Doagh & District Hps GB17B 25697  
21C 1286.26 Mr & Mrs B McNeilly Doagh & District Hps GB17V 75076  
11A 1285.84 B Morgan Coalisland GB19C 10536  
24D 1285.64 Lavery Bros Hillsborough & Maze GB19H 14123  
24B 1285.55 Young & McManus & Sons Ahoghill Flying Club GB19A 07737  
12A 1285.55 L Hanson & Son Coleraine Premier GB18C 15460  
25B 1285.42 D Dixon Ballymoney GB17B 20097  
22C 1285.37 Mr & Mrs B McNeilly Doagh & District Hps GB19D 04684  
13A 1285.28 Sean Hughes Coalisland GB18H 44031  
25D 1285.01 N Edgar & Son Dromara GB19D 25589  
26B 1284.59 J Connolly Ballymoney GB19B 22196  
26D 1284.37 I Rollins & Son Hillsborough & Maze GB19H 13681  
27D 1284.21 I Rollins & Son Hillsborough & Maze GB19L 02125  
27B 1284.20 J Connolly Ballymoney GB17B 20592  
28B 1284.19 J Eagleson & Son Ballymena GB17R 18618  
28D 1283.84 J Greenaway Hillsborough & Maze GB18D 12726  
23C 1283.81 B McCammon Ballycarry GB18B 11282  
24C 1283.54 Grattan Bros & Speers Eastway NEHU19Z 8791  
29D 1282.83 Dennis Irvine Harmony H.P.S. GB18H 34821  
30D 1282.27 I Rollins & Son Hillsborough & Maze GB18H 09525  
31D 1281.81 B Murray Dromara GB18D 06362  
32D 1281.52 J Gregory & Sons Colin Hps GB18X 35003  
33D 1281.31 I Rollins & Son Hillsborough & Maze GB18H 09523  
34D 1281.24 J Kelly & Sons Hillsborough & Maze GB19D 22399  
29B 1281.01 J Millar Randalstown GB19A 32369  
35D 1280.89 J Gregory & Sons Colin Hps GB19C 23153  
36D 1280.70 P & J Boal Dromore BELG17 6161087  
25C 1280.04 D & J Campbell Eastway GB19E 07095  
30B 1280.00 J Rock Harryville GB19H 04251  
31B 1279.95 S Thompson Crumlin GB19C 02587  
26C 1279.89 Grattan Bros & Speers Eastway GB19E 07434  
32B 1279.41 Sam Murphy Muckamore GB18E 01090  
27C 1279.27 D McElhone Eastway BELG19 6031712  
28C 1279.07 A & T Agnew Ballyclare GB16B 05557  
29C 1279.05 G McNeilly Ballyclare GB19V 96083  
30C 1278.91 R Liddle Horse Shoe Hps GB19H 15162  
37D 1278.91 Johnston Bros Colin Hps IHU18N 15023  
31C 1278.89 Mr & Mrs B McNeilly Doagh & District Hps GB19D 04676  
14A 1278.86 L & W Bleeks Coalisland GB18C 16206  
38D 1278.85 N Edgar & Son Dromara GB17D 19756  
32C 1278.35 L O`Neill & Son Harmony H.P.S. GB19R 02756  
15A 1277.94 R Corey Coalisland GB19C 11124  
33C 1277.93 J Burrows Eastway GB15E 19673  
39D 1277.93 N Edgar & Son Dromara GB18D 26567  
34C 1277.81 D M G Ferguson Wheatfield GB19F 17468  
40D 1277.72 O & M Monaghan Colin Hps IHU17N 16999  
35C 1277.71 J Burrows Eastway GB17X 17690  
36C 1277.60 J & D Braniff Wheatfield GB19F 17174  
41D 1277.49 R Keegan & Son Hillsborough & Maze GB19D 22198  
16A 1277.28 D Carolan Coalisland GB18C 09548  
42D 1276.91 P & J Boal Dromore GB18D 12621  
33B 1276.88 A Steele Muckamore GB19E 01332  
17A 1276.68 K Shann0N Dungannon GB19L 39380  
37C 1276.68 J & D Braniff Wheatfield GB19F 17163  
34B 1276.53 J Connolly Ballymoney GB19B 22197  
35B 1276.43 S & N Maginty Muckamore GB19E 01238  
38C 1276.11 D McElhone Eastway GB19E 07731  
39C 1276.11 Grattan Bros & Speers Eastway GB19E 07440  
43D 1275.84 I Gibb & Sons Glenavy GB17D 06463  
36B 1275.66 G Magill & J Lavery Muckamore GB18E 00418  
40C 1275.52 G & R Lawrie Ballyclare GB18B 15690  
37B 1275.51 G Magill & J Lavery Muckamore GB18E 00406  
41C 1275.38 Bingham & Seaton Ligoniel H.P.S. GB19X 33406  
18A 1275.14 J Hanson Coleraine Premier GB18C 14269  
42C 1275.13 K & D Hagans Horse Shoe Hps GB19V 09705  
44D 1274.84 D Ferguson Lisburn & District GB19L 05287  
43C 1274.68 Grattan Bros & Speers Eastway GB19E 07437  
44C 1274.65 Mark Witherspoon Horse Shoe Hps GB19H 15312  
45D 1274.41 B Murray Dromara GB18D 06400  
19A 1274.31 J Hanson Coleraine Premier GB19X 33338  
45C 1274.10 A.& E. Bell Muckamore GB19V 42017  
38B 1273.82 J& J Greer Cullybackey GB18C 03988  
39B 1273.80 Sam Murphy Muckamore GB18E 01061  
40B 1273.49 C & D Jackson Kells & District GB19D 03659  
41B 1273.16 A Darragh Cullybackey GB19C 01474  
42B 1272.60 A Darragh Cullybackey GB18C 03356  
43B 1270.83 A McBride Harryville GB19H 04160  
20A 1270.43 B Morgan Coalisland GB19C 10540  
21A 1269.30 J McCormick Coalisland GB18C 16398  
22A 1269.29 Isbaner Barttec Dungannon GB19D 23966  
44B 1269.16 J Rock Harryville GB18H 11829  
23A 1269.10 G Quinn Coalisland GB19C 11243  
24A 1269.04 L Hanson & Son Coleraine Premier GB18C 15461  
45B 1269.01 C & D Jackson Kells & District GB19D 03669  
25A 1267.88 G Marshall Cookstown GB19C 21163  
26A 1267.60 J Hanson Coleraine Premier GB19C 17944  
27A 1264.51 K Murphy Coalisland GB19C 10449  
28A 1263.85 S Diamond Coleraine Premier GB17C 07944  
29A 1263.83 J Hanson Coleraine Premier GB17Z 72717  
3F 1263.41 McCartan & Woodsides Killyleagh & District IHU17N 17037  
30A 1262.89 T McCrudden Coleraine & Derry GB18C 40212  
31A 1261.68 G Donaghy & Son & Grandson Windsor Social Hps GB19E 35024  
32A 1260.90 T McCrudden Coleraine & Derry GB17C 24670  
4F 1260.18 R Watson & Son Killyleagh Central GB19C 16602  
5F 1259.31 P Murray Killyleagh & District GB18V 84417  
33A 1258.90 G & S Smith Cookstown GB17H 34355  
2H 1258.47 K Armstrong Omagh GB19R 19119  
34A 1258.26 B Morgan Coalisland GB19C 10597  
35A 1257.93 G Marshall Cookstown IHU19S 124811  
36A 1257.89 G & S Smith Cookstown GB17C 12083  
37A 1256.64 L & W Bleeks Coalisland GB19C 21125  
6F 1255.69 J & R Quinn Killyleagh & District GB18E 12532  
38A 1255.29 Brown & Stewart Ballymoney GB15B 00821  
39A 1253.93 D Carolan Coalisland GB18C 09530  
40A 1253.91 T McCrudden Coleraine & Derry GB17C 24656  
41A 1253.22 C Morrow & Son Windsor Social Hps GB16C 20275  
7F 1252.61 C Healy Killyleagh Central IHU19N 02762  
42A 1251.75 L & R Hanson Coleraine Premier GB19C 42846  
43A 1251.37 R McAlary Coleraine Premier GB19C 42953  
8F 1250.57 J & P Rice Killyleagh Central GB18C 11970  
44A 1250.44 J Hanson Coleraine Premier GB19C 17961  
45A 1249.89 J Hanson Coleraine Premier GB19C 17943  
3H 1248.44 T Taggart Mourne & Dist Hps GB19F 10641  
9F 1248.07 K Murray Killyleagh & District GB18E 12571  
10F 1246.79 G & P Brown Corrigs Hps GB18C 16927  
11F 1245.15 C Healy Killyleagh Central IHU15N 23130  
4H 1244.96 D Booth Mourne & Dist Hps GB18F 17988  
12F 1240.77 K Murray Killyleagh & District GB19X 23931  
5H 1237.96 K Armstrong Omagh GB16R 05546  
13F 1235.79 Colin Hutchinson Comber Central GB19C 14062  
14F 1233.49 K Rooney Son & Dtr Annalong NWHU18R 9457  
15F 1232.77 G & P Brown Corrigs Hps GB19C 26418  
