LATEST NEWS

LATEST NEWSThis content could not be fully extracted. Please view the original document below.View full document

LATEST NEWS

LATEST NEWSThis content could not be fully extracted. Please view the original document below.View full document

NO Meeting on 24/1/26

Source: nrcc.org.uk

NO Meeting on 24/1/26 / Latest News / By NRCC Due to circumstances beyond the clubs control there will be no meeting on Saturday 24th January 2024. The president will be calling a committee meeting to discus further and an…

AGM Postponed

Source: nrcc.org.uk

AGM Postponed / Latest News / By NRCC The scheduled NRCC AGM scheduled for Saturday 3rd January 2026 has been rescheduled for Saturday 24t January, further details to follow. Subscription forms can be downloaded here. Balance sheets, printed a membership…

LATEST NEWS

Source: nrcc.org.uk

2026 nrcc futurity / Latest News / By NRCC Since its conception in 2023 when the NRCC futurity race was concieved with rings being offered to all members of recognised unions of the united kingdom the RPRA, NEHU, NPA,SHU WHU…

DAY OF CHAMPIONS

Source: nrcc.org.uk

2025 NRCCDAY OF CHAMPIONS Looking for a positive experience from an event in 2025! It’s right here… The NRCC is the only organisation that runs its own event of this type in the UK in is run by the fancy…

The 2025 NRCC Day of Champions

Source: nrcc.org.uk

The 2025 NRCC Day of Champions / Latest News / By NRCC 2015 was the first Day of Champions which was born from my own visits to East Brabants Day of Champions in Holland, now ten years on and it…

Perth Congratulations to Mr & Mrs D Culling OpenSecNameVelocityMilesYardsFly-TimeTotalPoolsRing Number 11FMr & Mrs D Culling (F637 )1884.5923153614:54:22636.40ayGB23X09030 21IJ & T Ivatt (I837 )1874.3793558955:33:48210.00cGB23D36003 31CMr & Mrs Kingswood (C644 )1862.78026316314:09:21148.00NWHU23B02660 42FMr Mrs R Ogden & Sons (C713 )1862.0733104224:53:14165.65bcdmGB22D85679 52CMr & Mrs Kingswood (C644 )1855.09326316314:10:2374.00NL23-9310660 63FM Simmons (F813 )1853.2903166615:00:2787.80GB22X01456 74FG Arterton (F918 )1848.3463388425:22:1821.00GB21D00539 83CM Sharpe (C249 )1848.297266104:13:17116.00abcdABCDGB21X14599 95FS Kaschner (F167 )1846.3413389655:22:4321.00GB23A42869 104CMr & Mrs Kingswood (C644 )1841.85226316314:12:1114.40GB22D43586 116FT Burkill (F854 )1838.7473161905:02:3421.00GB20X00344 125CMr Mrs D Norman (C749 )1837.8422684314:16:5314.40GB22D03947 137FS Kaschner (F167 )1837.2323389655:24:1921.00GB21D00341 148FS…

Source: North Road Championship Club

View original article

Perth

Congratulations to Mr & Mrs D Culling

OpenSecNameVelocityMilesYardsFly-TimeTotalPoolsRing Number
11FMr & Mrs D Culling (F637 )1884.5923153614:54:22636.40ayGB23X09030
21IJ & T Ivatt (I837 )1874.3793558955:33:48210.00cGB23D36003
31CMr & Mrs Kingswood (C644 )1862.78026316314:09:21148.00NWHU23B02660
42FMr Mrs R Ogden & Sons (C713 )1862.0733104224:53:14165.65bcdmGB22D85679
52CMr & Mrs Kingswood (C644 )1855.09326316314:10:2374.00NL23-9310660
63FM Simmons (F813 )1853.2903166615:00:2787.80GB22X01456
74FG Arterton (F918 )1848.3463388425:22:1821.00GB21D00539
83CM Sharpe (C249 )1848.297266104:13:17116.00abcdABCDGB21X14599
95FS Kaschner (F167 )1846.3413389655:22:4321.00GB23A42869
104CMr & Mrs Kingswood (C644 )1841.85226316314:12:1114.40GB22D43586
116FT Burkill (F854 )1838.7473161905:02:3421.00GB20X00344
125CMr Mrs D Norman (C749 )1837.8422684314:16:5314.40GB22D03947
137FS Kaschner (F167 )1837.2323389655:24:1921.00GB21D00341
148FS Kaschner (F167 )1836.5713389655:24:2616.80GB22S22836
159FT Burkill (F854 )1828.6743161905:04:1416.80GB22X04971
1610FMr & Mrs T Cridland (F921 )1828.0483452305:32:1716.80GB21A03232
176CPerry Bros & Son & Bunton (C706 )1823.3812975854:46:598.00GB21X07254
1811FP Harrod (F906 )1822.3023452135:33:1916.80GB23V84099
1912FK Terry (F945 )1818.9193422335:31:0312.60NWHU22C03409
2013FMr & Mrs O King & Sons (F170 )1818.69332216285:12:3012.60GB22X00297
2114FC Leak & Son & Mrs D King (F857 )1818.3573133555:03:0912.60GB22V69756
2215FN Weatherhead (F950 )1815.235334545:23:5212.60GB23V71348
2316FM Becker (F884 )1815.1033206875:10:39 GB21B10517
2417FN Weatherhead (F950 )1814.768334545:23:57 GB22V17597
257CJ W Lensen (C158 )1813.1842909184:42:008.00GB21X00263
268CMr & Mrs P Dayton (C065 )1811.102252194:04:5434.82nEGB19X06731
272IMr & Mrs Reason (I748 )1808.49635916765:50:1825.00GB22B08205
2818FHowells & Dorrit (F886 )1807.8123138345:05:11 GB23X00558
2919FHarrod & Seaman (F143 )1806.0333442985:35:23 GB22X06039
3020FHowells & Dorrit (F886 )1803.8713138345:05:51 GB23X00568
3121FMr Mrs R Ogden & Sons (C713 )1803.2433104225:02:4853.90bcklGB22D85680
329CMr & Mrs D Evans (C076 )1802.13926215154:16:428.00GB23X00942
3322FJ Payne (F877 )1801.9603094125:02:02 GB21X02032
3423FD Fox (F132 )1798.23432205:15:0915.00abGB22C23566
353IA Mariea (I829 )1796.2823466035:39:2010.00GB23X08649
3610CMr & Mrs Kellett (C142 )1795.9502601844:14:538.00GB23X01465
3724FD Fox (F132 )1795.38632205:15:39 GB22C23586
3825FD & R Carter Loft 2 (F874 )1794.7243438245:36:49 GB22S32118
3911CPerry Bros & Son & Bunton (C706 )1794.7192975854:51:344.80GB23N24386
4026FHowells & Dorrit (F886 )1791.1823138345:08:0115.00abGB21Z57900
4127FHowells & Dorrit (F886 )1790.9883138345:08:03 GB23S31240
4228FD Bryant & Son (F044 )1790.7693449095:38:35 GB20X00682
4329FS Kaschner (F167 )1790.0413389655:32:52 GB21R17996
4430FM Becker (F884 )1787.4853206875:15:27 GB23X02549
4512CH M King (C001 )1786.4782941574:49:43 GB22ER00013
4613CPerry Bros & Son & Bunton (C706 )1786.0422975854:52:59 GB23D71235
4714CMr & Mrs R Wells (C703 )1783.5742973134:53:15 GB21V16679
4831FK Terry (F945 )1780.2013422335:38:15 NWHU22C03438
4932FB & R Chapman (H669 )1779.80733615875:33:09 IHU22N04116
5033FD Fox (F132 )1779.78632205:18:25 GB22C23567
5134FN Weatherhead (F950 )1779.071334545:30:27 GB23V71340
524IJ Boyd (I697 )1777.8003571625:53:3110.00GB21X05297
5335FS Surrey (F743 )1777.3552981014:55:08 GB23X00984
5436FMr & Mrs I Raper (F910 )1777.2743314455:28:02 GB21D30942
5537FHowells & Dorrit (F886 )1776.9523138345:10:29 GB23X00555
5638FT Burkill (F854 )1775.2823161905:13:23 GB20X00364
5739FS T Howlett (F881 )1773.69032216065:20:25 GB20E25573
5840FD Fox (F132 )1772.91932205:19:39 GB22C23575
5915CMr & Mrs Kingswood (C644 )1771.15526316314:22:15 GB22D43585
6041FE & A Crotch (F830 )1770.7973232775:21:11 GB22V80358
6142FPearce & Pears (F901 )1769.15530814585:07:13 GB19B04952
625IK Mulley (I823 )1767.92035515745:54:1810.00GB23Z24864
6343FM James (F159 )1767.57930717085:06:39 GB21X03377
6444FS Kaschner (F167 )1766.6013389655:37:17 GB22D69916
6516CMr Mrs D Norman (C749 )1766.2212684314:27:18 GB22D03964
6617CPerry Bros & Son & Bunton (C706 )1764.6602975854:56:32 GB22Z51630
6718CPerry Bros & Son & Bunton (C706 )1764.4622975854:56:34 GB22Z51631
6845FG T Symonds (F815 )1763.7743226045:21:39 GB22X01672
6919CMr & Mrs D Evans (C076 )1763.21726215154:22:22 GB22X00137
7046FB & R Chapman (H669 )1761.65033615875:36:3596.90abefGB22X00167
7147FJ Spurdens (F806 )1761.6063384345:37:56 GB21X08221
721AK D Spiers (A724 )1759.5322561204:16:0857.00GB20R34593
7348FPearce & Pears (F901 )1759.51430814585:08:54 GB20X06697
742AParry & Ellis (A761 )1759.34824716574:08:0228.50GB22N72696
7549FG T Symonds (F815 )1757.5813226045:22:47 GB23X02081
763AJ & S Dangerfield (A760 )1756.92124574:05:2617.10GB22D38939
7750FS Ewing (F954 )1755.4583067415:07:12 GB21X04595
7820CT Winterton (C302 )1753.90228811634:49:39 GB18X05012
7951FG Cockaday & Son (F667 )1753.519322825:23:14 GB22C76867
8052FM James (F159 )1752.71830717085:09:15 GB21X03348
8121CPerry Bros & Son & Bunton (C706 )1752.6432975854:58:34 GB22X03192
8253FMr & Mrs Dyer (F933 )1752.4943435395:44:465.00aGB22B01126
8322CMr & Mrs D Evans (C076 )1752.08826215154:24:02 GB21A31194
841BD Soanes-Brown (B742 )1751.8162425474:03:2628.00GB22D61989
8523CT Winterton (C302 )1751.68428811634:50:01 GB22X02682
8654FC Leak & Son & Mrs D King (F857 )1751.2503133555:14:46 GB22V69728
8755FJ Payne (F877 )1749.3503094125:11:07 GB21V67735
8856FWoods & Batch Loft 2 (F361 )1749.14532516035:27:56 GB23X08914
8924CT Winterton (C302 )1748.77028811634:50:30 GB21X00020
9057FM Simmons (F813 )1748.2613166615:18:30 GB19X02007
9158FJ Spurdens (F806 )1747.4713384345:40:40 GB19X06814
9259FS Kaschner (F167 )1744.1923389655:41:37 GB19D44750
9360FD Hicks (F149 )1743.4273169585:19:33 GB21X03090
9461FMr Mrs Challis (F586 )1743.1033189315:21:37 GB22V52098
9562FT & N Hart (F919 )1742.67132616125:30:10 GB19C06217
9625CMr & Mrs P Dayton (C065 )1742.444252194:14:33 GB22X01305
9726CG Kirkham (C719 )1742.38927317204:36:44 GB23X01834
9827CJ Shields (C745 )1741.8952738724:36:20 GB21V00797
9963FMr & Mrs Dyer (F933 )1741.8013435395:46:535.00aGB22B01124
1004AIreland Bros (A756 )1740.9612577364:20:1417.10NEHU20Z04520
1011EHardy & Wilson (E644 )1740.5462997935:02:4752.00GB22X00534
10228CMr & Mrs B Garnham (C096 )1740.29327614584:39:57 GB19X03566
1035ANuttall & Son (A653 )1740.27424811994:11:3017.10GB21A21290
1046AR Barutowicz (A761 )1739.12425514814:18:549.50GB22C53150
10564FG Arterton (F918 )1737.6433388425:42:5010.00BGB22D69898
10665FWoods & Batch Loft 2 (F361 )1737.48932516035:30:08 GB23X08921
10729CJ W Lensen (C158 )1737.2072909184:54:20 GB21X00210
10866FB & R Chapman (H669 )1736.20033615875:41:31 GB21X01887
10967FM Bishop (F037 )1735.0343045945:08:43 GB21X02251
11068FC Leak & Son & Mrs D King (F857 )1734.9893133555:17:43 GB21R05448
1117AMr & Mrs Guilford (A685 )1734.3822579944:21:229.50GB22X08690
11230CM Sharpe (C249 )1734.296266104:29:5614.50ABCGB21X14291
11369FMr & Mrs Chamberlain (F935 )1733.8113438945:48:41 GB23D03796
11431CA & J Pinner & Jazmin (C212 )1733.5912731874:37:16 GB23X03245
11570FG Cockaday & Son (F667 )1733.321322825:27:00 GB20C24709
1166IMr & Mrs T Calver (I037 )1732.94135814856:04:2630.60abcGB22X04294
11771FD Fox (F132 )1731.12932205:27:22 GB22C23589
11832CMr Mrs R Skinner (C252 )1730.67227513324:40:2589.00RGB23D71722
11933CUpsall & Grandson (C277 )1730.45727513524:40:28 GB21X01313
12072FM Bray (F805 )1729.9083213515:26:47 GB23X21162
12134CUpsall & Grandson (C277 )1729.63527513524:40:36 GB22X04770
1239AB Pearce (A764 )1729.48624610764:10:579.50GB21Z46502
12473FMr Mrs R Ogden & Sons (C713 )1729.3773104225:15:44 GB23X06930
1257IK Mulley (I823 )1728.88235515746:02:18 GB20B09375
12674FS Walker (F921 )1728.8033192295:29:0310.00aAGB23A51324
12775FK Barczyk (F942 )1728.22432716785:33:594.00fGB22V11216
12835CPerry Bros & Son & Bunton (C706 )1726.8102975855:03:02 GB21X07266
12910AD Oakley (A785 )1725.753245714:09:549.50GB22A88016
13076FS Walker (F921 )1724.1743192295:29:568.00aAGB23A51592
13136CMr & Mrs D Evans (C076 )1723.90526215154:28:21 GB21Z52181
1328IK Mulley (I823 )1723.88635515746:03:21 GB23B08492
13337CT Winterton (C302 )1723.65328811634:54:44 GB21X00046
13477FMr & Mrs Dyer (F933 )1723.5003435395:50:341.00aGB22B01147
13538CP & D Ellwood (C714 )1723.104298575:04:24 GB22V21267
13639CMr Mrs R Skinner (C252 )1722.99227513324:41:40 GB22X08013
1372BR Holmes (B722 )1721.5662854894:51:3817.50GB22S22793
13878FMr Mrs Challis (F586 )1720.7213189315:25:48 GB23V26201
13979FMr & Mrs R Strowger (F916 )1720.60235514676:03:58 GB23D35755
14080FM Bray (F805 )1719.9953213515:28:40 GB22X04563
1413BMr & Mrs K Marshall (B748 )1719.76625013944:16:397.00GB21L29452
14240CW W Hatchman (C725 )1719.650272514:38:24 GB21A27415
14381FPS Wraight (F883 )1719.08131316575:21:24 GB23X02329
14441CMr & Mrs D Evans (C076 )1718.99426215154:29:07 GB20X15018
14542CP & D Ellwood (C714 )1718.306298575:05:15 GB18X08225
14611AR Barutowicz (A761 )1718.11025514814:22:045.70GB21Z48681
14712APA Crooks (A665 )1717.9722597974:25:48 GB20X05894
14843CJ W Lensen (C158 )1717.9462909184:57:38 GB20X04061
14913APA Crooks (A665 )1717.6492597974:25:51 NWHU20C04586
15014AR Barutowicz (A761 )1717.56425514814:22:09 GB21Z48373
15182FT & N Hart (F919 )1717.18732616125:35:04 GB22C04108
1524BMr & Mrs D Wells (B774 )1716.1412494504:15:377.00GB22A24166
15383FR Lark (F931 )1715.836337625:45:42 GB22A72616
15484FMr & Mrs D A Phillips (F242 )1715.41232015945:29:14 GB22X04652
1559IR Tate (I735 )1715.33237316076:23:39 GB23A31876
15644CJ Shields (C745 )1714.9002738724:40:41 GB21V00782
15745CG Hoyles & R & P Pratt (C716 )1714.7702764634:43:3392.08efklnrFKLNGB22X05219
15885FS Sanders (F847 )1714.63134110715:50:38 GB22V87416
15946CM Sharpe (C249 )1714.606266104:33:02 GB21X14600
1602EMr & Mrs C Thorpe (E652 )1714.4442956275:03:1250.50fGB22Z39031
16147CJ W Lensen (C158 )1714.2982909184:58:16 GB21X00209
16286FG Cockaday & Son (F667 )1714.101322825:30:40 GB18X01786
16387FC Leak & Son & Mrs D King (F857 )1713.7733133555:21:39 GB22V69746
16488FP Masters (F928 )1713.7533515626:00:485.40yGB23A61321
16589FS Kaschner (F167 )1713.6763389655:47:42 GB22S22854
16690FM James (F159 )1713.65230717085:16:18 GB21X03346
16715AJ & S Dangerfield (A760 )1713.63224574:11:38 GB23X09712
16891FWoods & Batch Loft 2 (F361 )1713.52732516035:34:45 GB23X09841
16916AR Barutowicz (A761 )1713.42525514814:22:47 GB23X09692
17048CP & D Ellwood (C714 )1713.348298575:06:08 GB22V21295
17149CD & N Dennis & Campbell (C735 )1713.23129610905:04:43 GB22V07960
17250CMr & Mrs Kingswood (C644 )1712.91726316314:31:10 GB22D43595
1735BWalton Bros (B612 )1711.0102438714:10:28 GB21D34040
17518AB Pearce (A764 )1709.39224610764:13:54 GB22S01150
17619AParry & Ellis (A761 )1709.38324716574:15:17 GB22Z34963
17720AR Jepson (A778 )1709.20424816844:16:21 GB22S01201
17892FN Weatherhead (F950 )1709.077334545:43:59 GB22V86110
1796BWalton Bros (B612 )1709.0772438714:10:453.50GB22S58466
18152CLR Manning (C170 )1708.54327316084:42:09 GB20X03991
18253CD & N Dennis & Campbell (C735 )1708.37229610905:05:35 GB21V02607
18354CW W Hatchman (C725 )1707.384272514:40:24 GB22C44793
1843EP Lingham (E645 )1707.00930910615:19:1213.00GB23X01026
18593FPS Wraight (F883 )1706.77931316575:23:43 GB23X02379
1864ES Wisken (E655 )1706.50130113605:11:1433.00cGB20B59055
1877BS Betts & Son (B675 )1706.45028211674:51:32 GB22X06563
18821AD & A Smith (A782 )1706.16625214814:20:49 GB21Z05248
18955CK Ward (C290 )1705.676276454:44:49 GB22X00352
1908BM Mason (B751 )1705.50826515004:34:20 GB23S19818
19156CH M King (C001 )1704.6942941575:03:37 GB21ER00021
19294FS & L Bowles (F876 )1704.4832988705:08:139.72nGB21V37526
19395FHowells & Dorrit (F886 )1703.9603138345:23:47 BELG214050273
19457CR W Brocklesby (C712 )1703.0132746154:43:31 GB20B06071
19596FPearce & Pears (F901 )1701.67330814585:19:24 GB20Z19450
19697FD Swallow (F894 )1701.36232611875:37:56 GB22B05645
1979BS Betts & Son (B675 )1701.19828211674:52:26 GB23X00347
19898FJ Spurdens (F806 )1701.1143384345:49:57 GB22X04360
19958CMr & Mrs B Garnham (C096 )1700.01327614584:46:35 GB19X03571
20022AR Jepson (A778 )1699.81024816844:17:46 GB21P02846
20123AMr & Mrs Guilford (A685 )1699.8052579944:26:41 GB20Z10899
20299FS Kaschner (F167 )1699.5013389655:50:36 GB23X08816
20359CUpsall & Grandson (C277 )1699.45327513524:45:35 NEHU23HOU01040
20511IMr & Mrs Reason (I748 )1697.29735916766:13:15 GB23X19616
20725AB Pearce (A764 )1697.02724610764:15:45 GB21Z46517
20812IN Holliday & Son (I806 )1696.17035816236:12:25 GB22B05100
20960CMr & Mrs D Evans (C076 )1696.09626215154:32:45 GB21X00087
21026APA Crooks (A665 )1695.8542597974:29:16 GB22X03922
211100FPS Wraight (F883 )1695.34531316575:25:54 GB22Z24760
21227APA Crooks (A665 )1694.4912597974:29:29 GB22X03921
21328AMr & Mrs Guilford (A685 )1694.4052579944:27:32 GB22X08661
214101FS Surrey (F743 )1694.2172981015:09:37 GB22V30065
21513IV Hymus (I801 )1694.10536417086:19:10 GB20V34467
216102FR Wilson (F685 )1692.68832212395:35:32 GB23C16236
217103FS Parsons & Sons Loft 1 (F615 )1691.9533222655:35:06 GB21V34234
21829AParry & Ellis (A761 )1691.93024716574:17:55 GB22Z34965
21910BWalton Bros (B612 )1691.7602438714:13:19 GB22S58645
22030ANuttall & Son (A653 )1691.51324811994:18:45 GB22X01076
221104FM Bray (F805 )1691.4343213515:34:13 GB23V21133
22231AS Hallam (A759 )1690.8392446254:14:21 GB23X02567
223105FM Bray (F805 )1690.5903213515:34:23 GB22X04590
224106FS Parsons & Sons Loft 1 (F615 )1690.1043222655:35:28 GB23V55662
22561CJ W Lensen (C158 )1690.0282909185:02:33 GB20X04071
22632AMr & Mrs D Lack (A728 )1689.7182566234:27:01 GB22C17832
22714IMr & Mrs Reason (I748 )1689.60135916766:14:5714.90abGB21R18049
22934AB Pearce (A764 )1689.54124610764:16:53 GB22S01146
23035ANuttall & Son (A653 )1689.22824811994:19:06 GB22X01047
23162CMr & Mrs D Evans (C076 )1689.07826215154:33:53 GB21Z52182
23263CM Sharpe (C249 )1688.124266104:37:19 GB22X02750
23364CW W Hatchman (C725 )1688.120272514:43:36 GB21X00494
23436AD & A Smith (A782 )1687.83125214814:23:39 GB21Z05265
235107FG T Symonds (F815 )1687.7773226045:36:08 GB23X02092
236108FMr & Mrs D A Phillips (F242 )1687.22732015945:34:443.24yGB23X08087
237109FMr & Mrs I Raper (F910 )1687.0983314455:45:34 GB22N20817
23837AIreland Bros (A756 )1687.0452577364:28:33 GB22D51001
23938AD & A Smith (A782 )1686.97725214814:23:47 GB22Z07239
240110FT & W Wilson (F828 )1686.9263247525:38:28 GB19C46779
24139AD Oakley (A785 )1686.279245714:15:45 GB22A88063
24211BD Soanes-Brown (B742 )1685.5762425474:13:00 GB23X09682
24340AParry & Ellis (A761 )1685.39624716574:18:55 GB23X05266
24441AIreland Bros (A756 )1685.3722577364:28:49 GB22C45411
24512BD Soanes-Brown (B742 )1685.0212425474:13:05 GB23X09567
246111FA & C Daniels (F947 )1684.6633354255:50:14 GB21D00480
24742AIreland Bros (A756 )1684.4322577364:28:5846.72abcdefklmnrMNGB21F01162
248112FS Sanders (F847 )1684.36834110715:56:56 GB20V86349
24943APA Crooks (A665 )1684.2822597974:31:07 GB21X04057
25044APA Crooks (A665 )1684.0752597974:31:09 GB22X08904
2515EMiss M Judd (E602 )1684.0363065005:20:0660.00rGB22Z42299
25245AIreland Bros (A756 )1683.9102577364:29:03 GB22C45425
25365CMr & Mrs D Evans (C076 )1683.75026215154:34:45 GB22X00122
2546EP Loom (E653 )1683.21931816425:33:286.50GB23X08563
25546AMr & Mrs M Reeve (A780 )1683.1112495294:20:41 GB22D34441
25615IV Hymus (I801 )1682.49436417086:21:47 GB22V57981
25766CUpsall & Grandson (C277 )1682.07827513524:48:32 GB20X02103
25847AS Hallam (A759 )1681.8032446254:15:43 GB22S50324
25967CP A Fox (C736 )1681.78827413584:47:33 GB21Z33904
26013BH Walker (B256 )1681.6332564914:28:139.90abGB23X09095
26114BM Mason (B751 )1681.60326515004:38:14 GB23S02631
262113FPearce & Pears (F901 )1681.49330814585:23:14 GB21Z30044
263114FE & A Crotch (F830 )1680.3763232775:38:28 GB21X04634
264115FMoore & Ransome (F209 )1680.3273091105:23:43 GB21X04238
26548AR Jepson (A778 )1680.04124816844:20:48 GB23S49679
26649AR Jepson (A778 )1679.93424816844:20:49 GB23S49658
267116FHowells & Dorrit (F886 )1679.7503138345:28:27 GB23X00576
268117FW & H E Attlesey (F009 )1679.54932114405:37:14 GB20X01171
26968CMr & Mrs P Dayton (C065 )1679.542252194:24:050.45yGB23X02915
270118FW & H E Attlesey (F009 )1679.38332114405:37:16 GB22X07369
27150AT Findon (A751 )1679.2822529864:24:42 GB21P07246
27269CMr & Mrs D Evans (C076 )1679.26826215154:35:29 GB23X00915
27315BH Walker (B256 )1678.8162564914:28:40 GB21Z34340
2747EG Jones (E642 )1678.7733066065:21:10 GB21C26032
2751HG W Chalkley & Son (H022 )1677.9543655646:23:1134.90abGB21X07712
27670CMr & Mrs Kellett (C142 )1677.3882601844:32:54 GB20B34431
27771CG Hoyles & R & P Pratt (C716 )1677.3062764634:49:53 GB22X05212
27851APA Crooks (A665 )1677.2712597974:32:15 GB22X09060
279119FMr & Mrs R Strowger (F916 )1677.06135514676:13:25 GB23Z33016
28016BD Soanes-Brown (B742 )1676.7402425474:14:20 GB23X05377
281120FL Lynn (F875 )1676.5963326785:48:55 GB20S21089
28272CD & N Dennis & Campbell (C735 )1676.28229610905:11:26 GB21X14407
283121FS Ewing (F954 )1675.5563067415:21:51 GB20S25529
28473CUpsall & Grandson (C277 )1675.49727513524:49:40 GB22X04778
28552AMr & Mrs J Kirkpatrick (A716 )1675.0322569454:29:33 GB22C45127
28674CMr & Mrs K Wagstaff (C642 )1674.96325115144:24:38 GB20X06585
287122FW & H E Attlesey (F009 )1674.74932114405:38:12 GB23X03747
288123FR Wilson (F685 )1673.15732212395:39:27 GB21E12405
28975CP A Fox (C736 )1673.06027413584:49:03 GB21B56704
290124FM Becker (F884 )1672.5243206875:37:08 GB19B02850
2918EJ & L Power (D697 )1671.5512935255:08:4915.00abGB20X05030
292125FMr & Mrs O King & Sons (F170 )1670.28532216285:40:16 GB22X00274
293126FMr & Mrs O King & Sons (F170 )1669.54932216285:40:25 GB20E25622
294127FT Benton (F793 )1669.44931714065:35:02 GB22S44273
295128FG T Symonds (F815 )1668.6653226045:39:59 GB22X01671
29676CJ W Lensen (C158 )1668.6112909185:06:26 GB20X04043
29753AJ & S Dangerfield (A760 )1668.54224574:18:26 GB23X09713
298129FPS Wraight (F883 )1668.38531316575:31:10 GB23X02327
2999EI Bellamy (E014 )1668.29229312645:09:5120.00cGB22X09027
30077CMartin Hilton (C752 )1666.7212906695:06:37 NL23-9401238
30154AIreland Bros (A756 )1665.9532577364:31:57 GB22D51002
30255AIreland Bros (A756 )1665.6472577364:32:0011.70yGB23X06065
30316IT Gunn (H052 )1665.55337312196:34:53 GB21L28035
304130FMr & Mrs O King & Sons (F170 )1665.22832216285:41:18 GB22C23387
30556AJ & S Dangerfield (A760 )1665.10624574:18:58 GB20P03617
30657AT Findon (A751 )1664.7132529864:27:01 GB22X08369
30878CM Sharpe (C249 )1664.516266104:41:15 GB23A85887
30979CPerry Bros & Son & Bunton (C706 )1663.4122975855:14:35 GB21X07273
31059AR Hallsworth (A185 )1662.7052471054:21:31 GB23X09558
31180CP A Fox (C736 )1662.61127413584:50:52 GB22B62900
31281CMr & Mrs Kellett (C142 )1662.5642601844:35:20 GB22Z48458
31360AR Hallsworth (A185 )1662.3872471054:21:34 GB21X00502
314131FMr & Mrs I Raper (F910 )1662.2463314455:50:44 GB20Z44003
31561AS Hallam (A759 )1662.0872446254:18:45 GB23X02569
316132FM Bray (F805 )1661.8493213515:40:10 GB22X04565
31782CK Ward (C290 )1660.872276454:52:30 GB19X01503
31883CMr Mrs D Norman (C749 )1660.6092684314:44:18 GB22D03941
319133FD Hicks (F149 )1660.2963169585:35:33 GB22X09017
32017IT Gunn (H052 )1660.22737312196:36:092.50bGB22C54076
32184CMr & Mrs D Evans (C076 )1659.98726215154:38:41 GB22X00107
322134FP Harrod (F906 )1659.6523452136:05:59 GB23X07107
32385CK Ward (C290 )1659.359276454:52:46 GB19X01529
32510EP Lingham (E645 )1658.76830910615:28:29 GB21Z26143
32618IPJ Manning (I182 )1658.6823647366:26:40 GB21F30763
327135FC Leak & Son & Mrs D King (F857 )1658.2653133555:32:25 GB23X01917
328136FG Arterton (F918 )1658.0843388425:59:17 GB22D69886
329137FJ Spurdens (F806 )1658.0763384345:59:02 GB23X07414
33086CTom Sutton (C724 )1657.93627716994:55:04 GB22D45969
33162AParry & Ellis (A761 )1657.65224716574:23:15 GB22Z34933
332138FD Fox (F132 )1657.46332205:41:55 GB22C23595
33363ANuttall & Son (A653 )1657.03824811994:24:08 GB22D88448
334139FT Burkill (F854 )1656.6913161905:35:49 GB21X04763
33564AParry & Ellis (A761 )1656.60424716574:23:25 GB23X05293
33719IT Gunn (H052 )1656.53337312196:37:02 GB22C54112
33865AParry & Ellis (A761 )1656.39424716574:23:27 GB23X05268
34067AB Pearce (A764 )1656.12524610764:22:04 GB22S01188
341140FPS Wraight (F883 )1655.63731316575:33:43 GB23X02325
34220IT Gunn (H052 )1655.49137312196:37:17 GB21L27992
34368ANuttall & Son (A653 )1655.05424811994:24:27 GB21X03036
34487CA & J Pinner & Jazmin (C212 )1654.2402731874:50:34 GB23X03238
34569AJ & S Dangerfield (A760 )1653.82424574:20:44 GB21S40633
346141FE & A Crotch (F830 )1653.5073232775:43:58 GB22V80436
34770ANuttall & Son (A653 )1652.65824811994:24:50 GB21V49728
34888CJ Byrne (C741 )1651.46229612005:16:10 GB23V49491
349142FC Leak & Son & Mrs D King (F857 )1651.3933133555:33:48 GB23C71366
350143FT Burkill (F854 )1651.2013161905:36:56 GB21X04753
351144FS & L Bowles (F876 )1651.1792988705:18:106.48nGB19Z52551
35289CG Hoyles & R & P Pratt (C716 )1650.4512764634:54:36 GB22X07070
353145FHowells & Dorrit (F886 )1650.3563138345:34:18 GB23X00582
35471ANuttall & Son (A653 )1650.27024811994:25:13 GB22X01092
355146FD Fox (F132 )1650.14432205:43:26 GB21X01755
35690CUpsall & Grandson (C277 )1649.86727513524:54:10 GB23X09103
35711EG V & W Britton (E020 )1649.0592928275:12:08 GB20X02758
35872AD Oakley (A785 )1648.781245714:21:34 GB22A88023
35912EG V & W Britton (E020 )1648.2672928275:12:17 GB22V20943
36091CMr Mrs D Norman (C749 )1648.0492684314:46:28 GB23X00129
361147FS Parsons & Sons Loft 1 (F615 )1647.8613222655:44:04 GB21V34264
362148FMr & Mrs D Quantrill (F932 )1647.48834317126:07:27 GB21P23204
36321IMr Mrs J Christensen (I717 )1647.4403713056:36:32 GB22B52763
364149FT Burkill (F854 )1646.8833161905:37:49 GB22X04941
36573AJ & S Dangerfield (A760 )1646.24724574:21:56 GB23S37320
366150FPS Wraight (F883 )1646.18231316575:35:38 GB22Z24744
36774AT Findon (A751 )1646.0142529864:30:03 GB21P07254
368151FPS Wraight (F883 )1645.93731316575:35:41 GB22Z24743
36913EP Loom (E653 )1645.87431816425:41:02 GB22S06825
37075AR Jepson (A778 )1645.75624816844:26:14 GB23D33361
